Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA007186
PROPERTIES
NPAID | NPA007186 |
---|---|
CLUSTER ID | 1832 |
NODE ID | 1482 |
NAME | Phellibaumin B |
FORMULA | C22H16O9 |
MOLECULAR WEIGHT (Da) | 424.3610 |
ACCURATE MASS (Da) | 424.0794 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phellinus |
ORIGIN SPECIES | baumii |
InChIKey | ZWCIXZKNLVQESJ-HNQUOIGGSA-N |
InChI | InChI=1S/C22H16O9/c23-14-4-2-10(5-15(14)24)1-3-11-6-19-21(22(29)30-11)13-8-17(26)16(25)7-12(13)18(31-19)9-20(27)28/h1-8,18,23-26H,9H2,(H,27,28)/b3-1+ |
SMILES | C1=CC(=C(C=C1/C=C/C2=CC3=C(C4=CC(=C(C=C4C(O3)CC(=O)O)O)O)C(=O)O2)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Wu, Chang-Sheng; Lin, Zhao-Min; Wang, Li-Ning; Guo, Dong-Xiao; Wang, Shu-Qi; Liu, Yong-Qing; Yuan, Hui-Qing; Lou, Hong-Xiang Phenolic compounds with NF-κB inhibitory effects from the fungus Phellinus baumii Bioorganic and Medicinal Chemistry Letters 2011 21 (11) 3261-3267. | ||
---|---|---|---|
DOI | 10.1016/j.bmcl.2011.04.025 | PMID | 21531558 |