Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000078412 | Gold | Lovastatin&(Mevacor) |
CCMSLIB00000078413 | Gold | Lovastatin&(Mevacor) |
CCMSLIB00000084933 | Gold | MLS000069585-01! |
CCMSLIB00004693619 | Bronze | Lovastatin |
CCMSLIB00004693620 | Bronze | Lovastatin |
CCMSLIB00004693621 | Bronze | Lovastatin |
CCMSLIB00000839194 | Bronze | lovastatin |
CCMSLIB00005435663 | Bronze | Lovatatin& |
CCMSLIB00005435664 | Bronze | Lovastatin |
CCMSLIB00005435666 | Bronze | Lovastatin&related&molecule&observed&in&standard |
CCMSLIB00005435692 | Bronze | Lovastatin&related&ion&M+H&;&Mevinolin&annotated&in&standard |
CCMSLIB00005435737 | Bronze | Lovastatin&M+H;&Mevinolin&annotated&in&standard |
CCMSLIB00005435738 | Bronze | Lovastatin&M+NH4;&Mevinolin |
CCMSLIB00005435739 | Bronze | Lovastatin&M+Na;&Mevinolin |
CCMSLIB00000565954 | Bronze | MoNA:687075&MLS000069585-01!&M+H |
CCMSLIB00000566315 | Bronze | MoNA:686183&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00000566324 | Bronze | MoNA:692558&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00000566328 | Bronze | MoNA:686695&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00000566893 | Bronze | MoNA:692479&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00000566920 | Bronze | MoNA:687075&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00000566933 | Bronze | MoNA:693451&(1S,3R,7S,8S,8aR)-8-{2-[(2R,4R)-4-hydroxy-6-oxotetrahydro-2H-pyran-2-yl]ethyl}-3,7-dimethyl-1,2,3,7,8,8a-hexahydronaphthalen-1-yl&(2S)-2-methylbutanoate |
CCMSLIB00004685876 | Bronze | Lovastatin |
CCMSLIB00004685877 | Bronze | Lovastatin |
CCMSLIB00004689947 | Bronze | LOVASTATIN |
CCMSLIB00004689948 | Bronze | LOVASTATIN |
CCMSLIB00004693614 | Bronze | Lovastatin |
CCMSLIB00004693615 | Bronze | Lovastatin |
CCMSLIB00004693616 | Bronze | Lovastatin |
CCMSLIB00004693617 | Bronze | Lovastatin |
CCMSLIB00004694520 | Bronze | LOVASTATIN |
CCMSLIB00004694521 | Bronze | LOVASTATIN |
CCMSLIB00004694522 | Bronze | LOVASTATIN |
CCMSLIB00004694523 | Bronze | LOVASTATIN |
CCMSLIB00004694524 | Bronze | LOVASTATIN |
CCMSLIB00004694525 | Bronze | LOVASTATIN |
CCMSLIB00004693618 | Bronze | Lovastatin |
CCMSLIB00004693622 | Bronze | Lovastatin |
CCMSLIB00006510876 | Gold | 1 |
CCMSLIB00006437546 | Gold | 1 |
CCMSLIB00006437547 | Gold | 1 |
CCMSLIB00006437625 | Gold | 1 |
CCMSLIB00006437626 | Gold | 1 |
CCMSLIB00006437703 | Gold | 1 |
CCMSLIB00006437704 | Gold | 1 |
CCMSLIB00006437776 | Gold | 1 |
CCMSLIB00006437777 | Gold | 1 |
CCMSLIB00006437838 | Gold | 1 |
CCMSLIB00006508933 | Gold | 1 |
CCMSLIB00006508934 | Gold | 1 |
CCMSLIB00006508963 | Gold | 1 |
CCMSLIB00006508964 | Gold | 1 |
CCMSLIB00006508992 | Gold | 1 |
CCMSLIB00006508993 | Gold | 1 |
CCMSLIB00006509021 | Gold | 1 |
CCMSLIB00006509022 | Gold | 1 |
CCMSLIB00006509051 | Gold | 1 |
CCMSLIB00006509052 | Gold | 1 |
CCMSLIB00006509081 | Gold | 1 |
CCMSLIB00006509082 | Gold | 1 |
CCMSLIB00006509409 | Gold | 1 |
CCMSLIB00006509410 | Gold | 1 |
CCMSLIB00006509439 | Gold | 1 |
CCMSLIB00006509440 | Gold | 1 |
CCMSLIB00006509469 | Gold | 1 |
CCMSLIB00006509470 | Gold | 1 |
CCMSLIB00006509498 | Gold | 1 |
CCMSLIB00006509499 | Gold | 1 |
CCMSLIB00006509527 | Gold | 1 |
CCMSLIB00006509528 | Gold | 1 |
CCMSLIB00006509557 | Gold | 1 |
CCMSLIB00006509558 | Gold | 1 |
CCMSLIB00006509872 | Gold | 1 |
CCMSLIB00006509873 | Gold | 1 |
CCMSLIB00006509898 | Gold | 1 |
CCMSLIB00006509899 | Gold | 1 |
CCMSLIB00006509926 | Gold | 1 |
CCMSLIB00006509952 | Gold | 1 |
CCMSLIB00006509980 | Gold | 1 |
CCMSLIB00006509981 | Gold | 1 |
CCMSLIB00006510007 | Gold | 1 |
CCMSLIB00006510008 | Gold | 1 |
CCMSLIB00006510316 | Gold | 1 |
CCMSLIB00006510339 | Gold | 1 |
CCMSLIB00006510340 | Gold | 1 |
CCMSLIB00006510366 | Gold | 1 |
CCMSLIB00006510390 | Gold | 1 |
CCMSLIB00006510417 | Gold | 1 |
CCMSLIB00006510418 | Gold | 1 |
CCMSLIB00006510440 | Gold | 1 |
CCMSLIB00006510742 | Gold | 1 |
CCMSLIB00006510743 | Gold | 1 |
CCMSLIB00006510768 | Gold | 1 |
CCMSLIB00006510769 | Gold | 1 |
CCMSLIB00006510798 | Gold | 1 |
CCMSLIB00006510824 | Gold | 1 |
CCMSLIB00006510825 | Gold | 1 |
CCMSLIB00006510849 | Gold | 1 |
CCMSLIB00006510875 | Gold | 1 |
CCMSLIB00006116689 | Gold | 1 |
CCMSLIB00006116691 | Gold | 1 |
CCMSLIB00006116693 | Gold | 1 |
CCMSLIB00006116679 | Gold | 1 |
CCMSLIB00006116681 | Gold | 1 |
CCMSLIB00006116683 | Gold | 1 |
CCMSLIB00006116685 | Gold | 1 |
CCMSLIB00006116687 | Gold | 1 |
CCMSLIB00006116695 | Gold | 1 |
CCMSLIB00006116698 | Gold | 1 |
CCMSLIB00006116700 | Gold | 1 |
CCMSLIB00005775228 | Gold | 3 |
CCMSLIB00005773847 | Gold | 3 |
CCMSLIB00005775403 | Gold | 3 |
CCMSLIB00005773958 | Gold | 3 |
CCMSLIB00005772822 | Gold | 3 |
CCMSLIB00005773354 | Gold | 3 |
CCMSLIB00005773304 | Gold | 3 |
CCMSLIB00005772125 | Gold | 3 |
CCMSLIB00005772963 | Gold | 3 |
CCMSLIB00005773508 | Gold | 3 |
CCMSLIB00005776531 | Gold | 3 |
CCMSLIB00005775083 | Gold | 3 |
CCMSLIB00005772786 | Gold | 3 |
CCMSLIB00005774697 | Gold | 3 |
CCMSLIB00005732085 | Gold | 3 |
CCMSLIB00005733502 | Gold | 3 |
CCMSLIB00005736008 | Gold | 3 |
CCMSLIB00005736563 | Gold | 3 |
CCMSLIB00005733700 | Gold | 3 |
CCMSLIB00005736331 | Gold | 3 |
CCMSLIB00000852207 | Gold | 1!CCMSLIB00000852210 |
CCMSLIB00003135245 | Gold | 3 |
CCMSLIB00003136275 | Gold | 3 |
CCMSLIB00003136334 | Gold | 3 |
CCMSLIB00012111901 | Gold | 4 |
CCMSLIB00012111902 | Gold | 4 |
CCMSLIB00009951698 | Gold | 4 |
CCMSLIB00009951699 | Gold | 4 |
COMPOUND NPA009354
PROPERTIES
NPAID | NPA009354 |
---|---|
CLUSTER ID | 1574 |
NODE ID | 1291 |
NAME | Monacolin K |
FORMULA | C24H36O5 |
MOLECULAR WEIGHT (Da) | 404.5470 |
ACCURATE MASS (Da) | 404.2563 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | terreus |
InChIKey | PCZOHLXUXFIOCF-YPQFMRJXSA-N |
InChI | InChI=1S/C24H36O5/c1-5-15(3)24(27)29-21-11-14(2)10-17-7-6-16(4)20(23(17)21)9-8-19-12-18(25)13-22(26)28-19/h6-7,10,14-16,18-21,23,25H,5,8-9,11-13H2,1-4H3/t14-,15+,16-,18+,19+,20-,21-,23-/m0/s1 |
SMILES | CC[C@@H](C)C(=O)O[C@H]1C[C@H](C=C2[C@H]1[C@H]([C@H](C=C2)C)CC[C@@H]3C[C@H](CC(=O)O3)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Endo, Akira Monacolin K, a new hypocholesterolemic agent that specifically inhibits 3-hydroxy-3-methylglutaryl coenzyme A reductase Journal of Antibiotics 1980 33 (3) 334-336. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.33.334 | PMID | 7380744 |