Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004685412 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004685413 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004685414 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692711 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692712 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692713 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692714 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692715 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692716 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692717 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692718 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692719 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692720 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692721 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004692722 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00004685411 | Bronze | (2E,6E,12E)-18-(2,6-dioxopiperidin-4-yl)-9,11-dihydroxy-8-methoxy-10,12,14-trimethyl-15-oxooctadeca-2,6,12-trienoic&acid |
CCMSLIB00000847626 | Gold | 1!CCMSLIB00000847627 |
CCMSLIB00012129671 | Gold | 4 |
CCMSLIB00012129673 | Gold | 4 |
CCMSLIB00012129672 | Gold | 4 |
CCMSLIB00012129668 | Gold | 4 |
CCMSLIB00012129669 | Gold | 4 |
CCMSLIB00012129670 | Gold | 4 |
CCMSLIB00009969468 | Gold | 4 |
CCMSLIB00009969470 | Gold | 4 |
CCMSLIB00009969469 | Gold | 4 |
CCMSLIB00009969466 | Gold | 4 |
CCMSLIB00009969465 | Gold | 4 |
CCMSLIB00009969467 | Gold | 4 |
COMPOUND NPA008223
PROPERTIES
NPAID | NPA008223 |
---|---|
CLUSTER ID | 945 |
NODE ID | 813 |
NAME | Dorrigocin B |
FORMULA | C27H41NO8 |
MOLECULAR WEIGHT (Da) | 507.6240 |
ACCURATE MASS (Da) | 507.2832 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | platensis subsp. rosaceus |
InChIKey | YQDJUXPUIRGKNV-MNOLRWOYSA-N |
InChI | InChI=1S/C27H41NO8/c1-17(21(29)11-9-10-20-15-23(30)28-24(31)16-20)14-18(2)26(34)19(3)27(35)22(36-4)12-7-5-6-8-13-25(32)33/h7-8,12-14,17,19-20,22,26-27,34-35H,5-6,9-11,15-16H2,1-4H3,(H,32,33)(H,28,30,31)/b12-7+,13-8+,18-14+ |
SMILES | CC(/C=C(\C)/C(C(C)C(C(/C=C/CC/C=C/C(=O)O)OC)O)O)C(=O)CCCC1CC(=O)NC(=O)C1 |
ORIGINAL ISOLATION REFERENCE
CITATION | Hochlowski; Whittern; Hill; McAlpine Dorrigocins: Novel antifungal antibiotics that change the morphology of ras-transformed NIH/3T3 cells to that of normal cells. II. Isolation and elucidation of structures Journal of Antibiotics 1994 47 (8) 870-874. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.47.870 | PMID | 7928672 |