Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000220302 | Bronze | Massbank:KO003893&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220304 | Bronze | Massbank:KO003894&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220305 | Bronze | Massbank:KO003895&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220308 | Bronze | Massbank:KO003896&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220310 | Bronze | Massbank:KO003897&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220311 | Bronze | Massbank:KO003898&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220313 | Bronze | Massbank:KO003899&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220315 | Bronze | Massbank:KO003900&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220318 | Bronze | Massbank:KO003901&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00000220299 | Bronze | Massbank:KO003892&Paromomycin|Zygomycin&A1|Catenulin|Monomycin&A|Hydroxymycin|Aminosidin |
CCMSLIB00005723254 | Gold | 3 |
CCMSLIB00005723255 | Gold | 3 |
CCMSLIB00005723256 | Gold | 3 |
COMPOUND NPA000635
PROPERTIES
NPAID | NPA000635 |
---|---|
CLUSTER ID | 36 |
NODE ID | 35 |
NAME | Paromomycin |
FORMULA | C23H45N5O14 |
MOLECULAR WEIGHT (Da) | 615.6340 |
ACCURATE MASS (Da) | 615.2963 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | UOZODPSAJZTQNH-VZXHOKRSSA-N |
InChI | InChI=1S/C23H45N5O14/c24-2-7-13(32)15(34)10(27)21(37-7)41-19-9(4-30)39-23(17(19)36)42-20-12(31)5(25)1-6(26)18(20)40-22-11(28)16(35)14(33)8(3-29)38-22/h5-23,29-36H,1-4,24-28H2/t5-,6+,7-,8-,9-,10-,11-,12+,13-,14-,15-,16-,17-,18-,19-,20-,21-,22-,23+/m1/s1 |
SMILES | C1[C@H]([C@@H]([C@H]([C@@H]([C@H]1N)O[C@@H]2[C@@H]([C@H]([C@@H]([C@H](O2)CO)O)O)N)O[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O[C@@H]4[C@@H]([C@H]([C@@H]([C@H](O4)CN)O)O)N)O)O)N |
ORIGINAL ISOLATION REFERENCE
CITATION | Haskell, Theodore H; French, James C; Bartz, Quentin R Paromomycin. IV. Structural studies Journal of the American Chemical Society 1959 81 (13) 3482-3483. | ||
---|---|---|---|
DOI | 10.1021/ja01522a087 | PMID | - |