Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005730381 | Gold | 3 |
CCMSLIB00005730927 | Gold | 3 |
CCMSLIB00005731604 | Gold | 3 |
CCMSLIB00005731970 | Gold | 3 |
CCMSLIB00005732158 | Gold | 3 |
CCMSLIB00005732963 | Gold | 3 |
CCMSLIB00005733110 | Gold | 3 |
CCMSLIB00005733447 | Gold | 3 |
CCMSLIB00005733890 | Gold | 3 |
CCMSLIB00005733965 | Gold | 3 |
CCMSLIB00005734018 | Gold | 3 |
CCMSLIB00005734040 | Gold | 3 |
CCMSLIB00005734175 | Gold | 3 |
CCMSLIB00005735417 | Gold | 3 |
CCMSLIB00005736535 | Gold | 3 |
COMPOUND NPA006342
PROPERTIES
NPAID | NPA006342 |
---|---|
CLUSTER ID | 415 |
NODE ID | 374 |
NAME | Anabaenopeptin NZ857 |
FORMULA | C45H59N7O10 |
MOLECULAR WEIGHT (Da) | 858.0060 |
ACCURATE MASS (Da) | 857.4323 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Cyanobacterium |
ORIGIN SPECIES | sp. |
InChIKey | HRGWILAIPXJBIB-WDOAQSLDSA-N |
InChI | InChI=1S/C45H59N7O10/c1-4-28(2)39-42(58)48-36(24-18-30-15-21-33(54)22-16-30)43(59)52(3)27-38(55)47-35(23-17-29-13-19-32(53)20-14-29)40(56)46-25-9-8-12-34(41(57)51-39)49-45(62)50-37(44(60)61)26-31-10-6-5-7-11-31/h5-7,10-11,13-16,19-22,28,34-37,39,53-54H,4,8-9,12,17-18,23-27H2,1-3H3,(H,46,56)(H,47,55)(H,48,58)(H,51,57)(H,60,61)(H2,49,50,62)/t28-,34-,35+,36+,37+,39+/m1/s1 |
SMILES | CC[C@@H](C)[C@@H]1NC(=O)[C@H](NC(=O)N[C@@H](CC2=CC=CC=C2)C(=O)O)CCCCNC(=O)[C@H](CCC2=CC=C(O)C=C2)NC(=O)CN(C)C(=O)[C@H](CCC2=CC=C(O)C=C2)NC1=O |
ORIGINAL ISOLATION REFERENCE
CITATION | Grach-Pogrebinsky, Olga; Carmeli, Shmuel Three novel anabaenopeptins from the cyanobacterium Anabaena sp Tetrahedron 2008 64 (44) 10233-10238. | ||
---|---|---|---|
DOI | 10.1016/j.tet.2008.08.015 | PMID | - |