Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00010108317 | Gold | 3 |
CCMSLIB00010108318 | Gold | 3 |
CCMSLIB00010119655 | Gold | 3 |
CCMSLIB00010119656 | Gold | 3 |
CCMSLIB00010007547 | Gold | 3 |
CCMSLIB00005727181 | Gold | 3 |
CCMSLIB00005727636 | Gold | 3 |
CCMSLIB00005727219 | Gold | 3 |
CCMSLIB00005727360 | Gold | 3 |
CCMSLIB00005727606 | Gold | 3 |
CCMSLIB00005768719 | Gold | 3 |
CCMSLIB00005769468 | Gold | 3 |
CCMSLIB00005770853 | Gold | 3 |
CCMSLIB00005770527 | Gold | 3 |
CCMSLIB00005769500 | Gold | 3 |
CCMSLIB00005770488 | Gold | 3 |
CCMSLIB00005767529 | Gold | 3 |
CCMSLIB00005767726 | Gold | 3 |
CCMSLIB00005767351 | Gold | 3 |
CCMSLIB00005769828 | Gold | 3 |
CCMSLIB00005769803 | Gold | 3 |
CCMSLIB00005769192 | Gold | 3 |
CCMSLIB00005768557 | Gold | 3 |
CCMSLIB00005768481 | Gold | 3 |
CCMSLIB00005768885 | Gold | 3 |
CCMSLIB00005770683 | Gold | 3 |
CCMSLIB00005769277 | Gold | 3 |
CCMSLIB00005767525 | Gold | 3 |
CCMSLIB00005770395 | Gold | 3 |
CCMSLIB00005770729 | Gold | 3 |
CCMSLIB00003135780 | Gold | 3 |
CCMSLIB00003136346 | Gold | 3 |
CCMSLIB00003138948 | Gold | 3 |
CCMSLIB00005721073 | Gold | 3 |
CCMSLIB00005725543 | Gold | 3 |
COMPOUND NPA005925
PROPERTIES
NPAID | NPA005925 |
---|---|
CLUSTER ID | 672 |
NODE ID | 7 |
NAME | Sterigmatocystin |
FORMULA | C18H12O6 |
MOLECULAR WEIGHT (Da) | 324.2880 |
ACCURATE MASS (Da) | 324.0634 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | versicolor (Vuillemin) tiraboschi |
InChIKey | UTSVPXMQSFGQTM-DCXZOGHSSA-N |
InChI | InChI=1S/C18H12O6/c1-21-11-7-12-13(8-5-6-22-18(8)24-12)17-15(11)16(20)14-9(19)3-2-4-10(14)23-17/h2-8,18-19H,1H3/t8-,18+/m0/s1 |
SMILES | COC1=C2C(=C3[C@@H]4C=CO[C@@H]4OC3=C1)OC5=C(C2=O)C(=CC=C5)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Davies, JE; Kirkaldy, D; Roberts, John C 437. Studies in mycological chemistry. Part VII. Sterigmatocystin, a metabolite of Aspergillus versicolor (Vuillemin) tiraboschi Journal of the Chemical Society 1960 2169-2178. | ||
---|---|---|---|
DOI | 10.1039/jr9600002169 | PMID | - |