Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000079481 | Gold | "MLS000876814-01!13,15-dihydroxy-5-methyl-4-oxabicyclo[10.4.0]hexadeca-1(16),9,12,14-tetraene-3,11-dione" |
CCMSLIB00000478085 | Silver | "a,b-Dehydrocurvularin_120247" |
CCMSLIB00000478086 | Silver | "a,b-Dehydrocurvularin_120247" |
CCMSLIB00004707264 | Bronze | dehydrocurvularin |
CCMSLIB00004707265 | Bronze | dehydrocurvularin |
CCMSLIB00004707257 | Bronze | dehydrocurvularin |
CCMSLIB00004707258 | Bronze | dehydrocurvularin |
CCMSLIB00004707259 | Bronze | dehydrocurvularin |
CCMSLIB00004707260 | Bronze | dehydrocurvularin |
CCMSLIB00004707261 | Bronze | dehydrocurvularin |
CCMSLIB00004707262 | Bronze | dehydrocurvularin |
CCMSLIB00004688079 | Bronze | dehydrocurvularin |
CCMSLIB00004688080 | Bronze | dehydrocurvularin |
CCMSLIB00004688081 | Bronze | dehydrocurvularin |
CCMSLIB00004707255 | Bronze | dehydrocurvularin |
CCMSLIB00004707256 | Bronze | dehydrocurvularin |
CCMSLIB00004707266 | Bronze | dehydrocurvularin |
CCMSLIB00004707267 | Bronze | dehydrocurvularin |
CCMSLIB00004707268 | Bronze | dehydrocurvularin |
CCMSLIB00004707269 | Bronze | dehydrocurvularin |
CCMSLIB00004707263 | Bronze | dehydrocurvularin |
CCMSLIB00000852998 | Gold | 1!CCMSLIB00000853000 |
COMPOUND NPA004907
PROPERTIES
NPAID | NPA004907 |
---|---|
CLUSTER ID | 22 |
NODE ID | 21 |
NAME | Dehydrocurvularin |
FORMULA | C16H18O5 |
MOLECULAR WEIGHT (Da) | 290.3150 |
ACCURATE MASS (Da) | 290.1154 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | AVIRMQMUBGNCKS-GQCTYLIASA-N |
InChI | InChI=1S/C16H18O5/c1-10-5-3-2-4-6-13(18)16-11(8-15(20)21-10)7-12(17)9-14(16)19/h4,6-7,9-10,17,19H,2-3,5,8H2,1H3/b6-4+ |
SMILES | CC1CCC/C=C/C(=O)C2=C(C=C(C=C2CC(=O)O1)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Munro, HD; Musgrave, OC; Templeton, Richard Curvularin. Part V. The compound C16H18O5, alphabeta-dehydrocurvularin Journal of the Chemical Society C: Organic 1967 947-948. | ||
---|---|---|---|
DOI | 10.1039/j39670000947 | PMID | - |