Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA033230
PROPERTIES
NPAID | NPA033230 |
---|---|
CLUSTER ID | 9578 |
NODE ID | 6405 |
NAME | Myxofacycline C |
FORMULA | C15H23NO4 |
MOLECULAR WEIGHT (Da) | 281.3520 |
ACCURATE MASS (Da) | 281.1627 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | prunicolor |
InChIKey | MAEOWCPXCUFIRS-UHFFFAOYSA-N |
InChI | InChI=1S/C15H23NO4/c1-11(2)6-3-4-8-13(17)14-10-12(16-20-14)7-5-9-15(18)19/h10-11H,3-9H2,1-2H3,(H,18,19) |
SMILES | CC(C)CCCCC(=O)C1=CC(CCCC(=O)O)=NO1 |
ORIGINAL ISOLATION REFERENCE
CITATION | Popoff, Alexander; Hug, Joachim J.; Walesch, Sebastian; Garcia, Ronald; Keller, Lena; Müller, Rolf Structure and Biosynthesis of Myxofacyclines: Unique Myxobacterial Polyketides Featuring Varing and Rare Heterocycles Chemistry - A European Journal 2021 27 (67) 16654-16661. | ||
---|---|---|---|
DOI | 10.1002/chem.202103095 | PMID | 34617331 |