Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000853625 | Gold | 1 |
CCMSLIB00012133062 | Gold | 4 |
CCMSLIB00009972859 | Gold | 4 |
COMPOUND NPA032804
PROPERTIES
NPAID | NPA032804 |
---|---|
CLUSTER ID | 9481 |
NODE ID | 6346 |
NAME | Brasiliamide A |
FORMULA | C24H26N2O6 |
MOLECULAR WEIGHT (Da) | 438.4800 |
ACCURATE MASS (Da) | 438.1791 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | brasilianum Batista JV-379 |
InChIKey | HATJVFBKNDNVNS-MOSHPQCFSA-N |
InChI | InChI=1S/C24H26N2O6/c1-16(27)25-13-20(9-19-11-22(30-3)24-23(12-19)31-15-32-24)26(17(2)28)14-21(29)10-18-7-5-4-6-8-18/h4-8,11-13H,9-10,14-15H2,1-3H3,(H,25,27)/b20-13- |
SMILES | COC1=CC(C/C(=C/NC(C)=O)N(CC(=O)CC2=CC=CC=C2)C(C)=O)=CC2=C1OCO2 |
ORIGINAL ISOLATION REFERENCE
CITATION | Fujita, Tomoyuki; Makishima, Daisuke; Akiyama, Kohki; Hayashi, Hideo New convulsive compounds, Brasiliamides A and B, from Penicillium brasilianum Batista JV-379 Bioscience Biotechnology and Biochemistry 2002 66 (8) 1697-1705. | ||
---|---|---|---|
DOI | 10.1271/bbb.66.1697 | PMID | 12353630 |