Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA032594
PROPERTIES
NPAID | NPA032594 |
---|---|
CLUSTER ID | 1237 |
NODE ID | 1048 |
NAME | Baumannoferrin A |
FORMULA | C27H42N4O12 |
MOLECULAR WEIGHT (Da) | 614.6490 |
ACCURATE MASS (Da) | 614.2799 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Acinetobacter |
ORIGIN SPECIES | baumannii |
InChIKey | QFHOHBPBTWTDHL-CSKARUKUSA-N |
InChI | InChI=1S/C27H42N4O12/c1-2-3-4-5-6-7-8-10-21(33)30(43)16-9-14-29-23(35)18(24(36)37)17-20(32)28-15-12-19(25(38)39)31-22(34)11-13-27(31,42)26(40)41/h8,10,18-19,42-43H,2-7,9,11-17H2,1H3,(H,28,32)(H,29,35)(H,36,37)(H,38,39)(H,40,41)/b10-8+ |
SMILES | CCCCCCC/C=C/C(=O)N(O)CCCNC(=O)C(CC(=O)NCCC(C(=O)O)N1C(=O)CCC1(O)C(=O)O)C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Penwell, William F; DeGrace, Nancy; Tentarelli, Sharon; Gauthier, Lise; Gilbert, Catherine M; Arivett, Brock A; Miller, Alita A; Durand-Reville, Thomas F; Joubran, Camil; Actis, Luis A Discovery and Characterization of New Hydroxamate Siderophores, Baumannoferrin A and B, produced by Acinetobacter baumannii. ChemBioChem 2015 16 (13) 1896-1904. | ||
---|---|---|---|
DOI | 10.1002/cbic.201500147 | PMID | 26235845 |