Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005771775 | Gold | 3 |
CCMSLIB00005728331 | Gold | 3 |
CCMSLIB00005729581 | Gold | 3 |
CCMSLIB00005728578 | Gold | 3 |
CCMSLIB00005729327 | Gold | 3 |
CCMSLIB00005729203 | Gold | 3 |
CCMSLIB00000565281 | Gold | 3 |
CCMSLIB00000571991 | Gold | 3 |
CCMSLIB00000572177 | Gold | 3 |
CCMSLIB00000570714 | Gold | 3 |
CCMSLIB00000571983 | Gold | 3 |
CCMSLIB00005721071 | Gold | 3 |
CCMSLIB00010114651 | Gold | 3 |
CCMSLIB00010125980 | Gold | 3 |
COMPOUND NPA032537
PROPERTIES
NPAID | NPA032537 |
---|---|
CLUSTER ID | 9444 |
NODE ID | 6327 |
NAME | Orcinol |
FORMULA | C7H8O2 |
MOLECULAR WEIGHT (Da) | 124.1390 |
ACCURATE MASS (Da) | 124.0524 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Colletotrichum |
ORIGIN SPECIES | gloeosporioides |
InChIKey | OIPPWFOQEKKFEE-UHFFFAOYSA-N |
InChI | InChI=1S/C7H8O2/c1-5-2-6(8)4-7(9)3-5/h2-4,8-9H,1H3 |
SMILES | CC1=CC(O)=CC(O)=C1 |
ORIGINAL ISOLATION REFERENCE
CITATION | Masi, Marco; Zonno, Maria Chiara; Cimmino, Alessio; Reveglia, Pierluigi; Berestetskiy, Alexander; Boari, Angela; Vurro, Maurizio; Evidente, Antonio On the metabolites produced by Colletotrichum gloeosporioides a fungus proposed for the Ambrosia artemisiifolia biocontrol; spectroscopic data and absolute configuration assignment of colletochlorin A. Natural Product Research 2018 32 (13) 1537-1547. | ||
---|---|---|---|
DOI | 10.1080/14786419.2017.1385020 | PMID | 29027474 |