Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004689749 | Gold | 3 |
CCMSLIB00004689750 | Gold | 3 |
CCMSLIB00004694229 | Gold | 3 |
CCMSLIB00004694230 | Gold | 3 |
CCMSLIB00004694231 | Gold | 3 |
CCMSLIB00006122584 | Gold | 1 |
CCMSLIB00006122586 | Gold | 1 |
CCMSLIB00006122588 | Gold | 1 |
CCMSLIB00006122590 | Gold | 1 |
CCMSLIB00006122592 | Gold | 1 |
CCMSLIB00006122576 | Gold | 1 |
CCMSLIB00006122577 | Gold | 1 |
CCMSLIB00006122579 | Gold | 1 |
CCMSLIB00006122581 | Gold | 1 |
CCMSLIB00006122582 | Gold | 1 |
CCMSLIB00005727108 | Gold | 3 |
CCMSLIB00005727806 | Gold | 3 |
CCMSLIB00005727641 | Gold | 3 |
CCMSLIB00005727619 | Gold | 3 |
CCMSLIB00005727654 | Gold | 3 |
CCMSLIB00005771685 | Gold | 3 |
CCMSLIB00004685031 | Gold | 3 |
CCMSLIB00004685032 | Gold | 3 |
CCMSLIB00004685033 | Gold | 3 |
CCMSLIB00004685034 | Gold | 3 |
CCMSLIB00004692354 | Gold | 3 |
CCMSLIB00004692355 | Gold | 3 |
CCMSLIB00004692356 | Gold | 3 |
CCMSLIB00004692357 | Gold | 3 |
CCMSLIB00004692358 | Gold | 3 |
CCMSLIB00004692359 | Gold | 3 |
CCMSLIB00004692361 | Gold | 3 |
CCMSLIB00004692362 | Gold | 3 |
CCMSLIB00004692360 | Gold | 3 |
COMPOUND NPA028615
PROPERTIES
NPAID | NPA028615 |
---|---|
CLUSTER ID | 8553 |
NODE ID | 1723 |
NAME | Kojic acid |
FORMULA | C6H6O4 |
MOLECULAR WEIGHT (Da) | 142.1100 |
ACCURATE MASS (Da) | 142.0266 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | oryzæ |
InChIKey | BEJNERDRQOWKJM-UHFFFAOYSA-N |
InChI | InChI=1S/C6H6O4/c7-2-4-1-5(8)6(9)3-10-4/h1,3,7,9H,2H2 |
SMILES | O=C1C=C(CO)OC=C1O |
ORIGINAL ISOLATION REFERENCE
CITATION | Yabuta, T LXXIII.—The constitution of kojic acid, a γ-pyrone derivative formed by Aspergillus Oryzæ from carbohydrates Journal of the Chemical Society, Transactions 1924 125 575-587. | ||
---|---|---|---|
DOI | 10.1039/CT9242500575 | PMID | - |