Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005724305 | Gold | 3 |
CCMSLIB00012140998 | Gold | 4 |
CCMSLIB00012140994 | Gold | 4 |
CCMSLIB00012140992 | Gold | 4 |
CCMSLIB00012141000 | Gold | 4 |
CCMSLIB00009980791 | Gold | 4 |
CCMSLIB00009980789 | Gold | 4 |
CCMSLIB00009980795 | Gold | 4 |
CCMSLIB00009980797 | Gold | 4 |
COMPOUND NPA028468
PROPERTIES
NPAID | NPA028468 |
---|---|
CLUSTER ID | 3538 |
NODE ID | 2666 |
NAME | Enantiopyochelin |
FORMULA | C14H16N2O3S2 |
MOLECULAR WEIGHT (Da) | 324.4270 |
ACCURATE MASS (Da) | 324.0602 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Pseudomonas |
ORIGIN SPECIES | fluorescens CHA0 |
InChIKey | NYBZAGXTZXPYND-RGPRDZHESA-N |
InChI | InChI=1S/C14H16N2O3S2/c1-16-10(14(18)19)7-21-13(16)9-6-20-12(15-9)8-4-2-3-5-11(8)17/h2-5,9-10,13,17H,6-7H2,1H3,(H,18,19)/t9-,10+,13?/m0/s1 |
SMILES | CN1C([C@@H]2CSC(C3=CC=CC=C3O)=N2)SC[C@@H]1C(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Youard ZA; Mislin GL; Majcherczyk PA; Schalk IJ; Reimmann C Pseudomonas fluorescens CHA0 produces enantio-pyochelin, the optical antipode of the Pseudomonas aeruginosa siderophore pyochelin. Journal of Biological Chemistry 2007 282 (49) 35546-35553. | ||
---|---|---|---|
DOI | 10.1074/jbc.M707039200 | PMID | 17938167 |