Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA002588
PROPERTIES
NPAID | NPA002588 |
---|---|
CLUSTER ID | 1531 |
NODE ID | 1258 |
NAME | Heronamide C |
FORMULA | C29H39NO3 |
MOLECULAR WEIGHT (Da) | 449.6350 |
ACCURATE MASS (Da) | 449.2930 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. (CMB-M0406) |
InChIKey | QUZNSWBEDCHESP-PLHCRRTDSA-N |
InChI | InChI=1S/C29H39NO3/c1-4-5-6-7-8-9-19-26-20-13-10-16-24(2)17-11-14-21-27(31)28(32)23-25(3)18-12-15-22-29(33)30-26/h6-18,21-23,26-28,31-32H,4-5,19-20H2,1-3H3,(H,30,33)/b7-6+,9-8+,13-10+,17-11+,18-12+,21-14-,22-15+,24-16+,25-23+/t26-,27+,28-/m1/s1 |
SMILES | CCC/C=C/C=C/C[C@@H]1C/C=C/C=C(/C=C/C=C\[C@@H]([C@@H](/C=C(/C=C/C=C/C(=O)N1)\C)O)O)\C |
ORIGINAL ISOLATION REFERENCE
CITATION | Raju, Ritesh; Piggott, Andrew M.; Conte, Melissa M.; Capon, Robert J. Heronamides A - C, new polyketide macrolactams from an Australian marine-derived Streptomyces sp. A biosynthetic case for synchronized tandem electrocyclization Organic & Biomolecular Chemistry 2010 8 (20) 4682-4689. | ||
---|---|---|---|
DOI | 10.1039/c0ob00267d | PMID | 20733977 |