Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005738329 | Gold | 3 |
CCMSLIB00005738037 | Gold | 3 |
CCMSLIB00005738311 | Gold | 3 |
COMPOUND NPA020667
PROPERTIES
NPAID | NPA020667 |
---|---|
CLUSTER ID | 151 |
NODE ID | 143 |
NAME | Aseanostatin P5 |
FORMULA | C15H30O2 |
MOLECULAR WEIGHT (Da) | 242.4030 |
ACCURATE MASS (Da) | 242.2246 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Unknown-bacterium |
ORIGIN SPECIES | t261 |
InChIKey | XKLJLHAPJBUBNL-AWEZNQCLSA-N |
InChI | InChI=1S/C15H30O2/c1-3-14(2)12-10-8-6-4-5-7-9-11-13-15(16)17/h14H,3-13H2,1-2H3,(H,16,17)/t14-/m0/s1 |
SMILES | CC[C@H](C)CCCCCCCCCCC(=O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Ishida-Okawara A; Kimoto Y; Watanabe K; Tokuda K; Shibata M; Masuda K; Takano Y; Kawaguchi K; Akagawa H; Nilubol N Purification and characterization of aseanostatins: actinomycete-derived fatty acid inhibitors to myeloperoxidase release from human polymorphonuclear leukocytes Journal of Antibiotics 1991 44 (5) 524-532. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.44.524 | PMID | 1648056 |