Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004690989 | Bronze | MITOMYCIN&C |
CCMSLIB00004690990 | Bronze | MITOMYCIN&C |
CCMSLIB00004721305 | Bronze | MITOMYCIN&C |
CCMSLIB00004721306 | Bronze | MITOMYCIN&C |
CCMSLIB00004721307 | Bronze | MITOMYCIN&C |
CCMSLIB00004721308 | Bronze | MITOMYCIN&C |
CCMSLIB00004721309 | Bronze | MITOMYCIN&C |
CCMSLIB00004721310 | Bronze | MITOMYCIN&C |
CCMSLIB00004721311 | Bronze | MITOMYCIN&C |
CCMSLIB00004721312 | Bronze | MITOMYCIN&C |
CCMSLIB00004721313 | Bronze | MITOMYCIN&C |
CCMSLIB00004721314 | Bronze | MITOMYCIN&C |
CCMSLIB00004721315 | Bronze | MITOMYCIN&C |
CCMSLIB00004721316 | Bronze | MITOMYCIN&C |
CCMSLIB00004721317 | Bronze | MITOMYCIN&C |
CCMSLIB00004721318 | Bronze | MITOMYCIN&C |
CCMSLIB00004721319 | Bronze | MITOMYCIN&C |
CCMSLIB00004690988 | Bronze | MITOMYCIN&C |
CCMSLIB00006718026 | Gold | 1 |
CCMSLIB00010112513 | Gold | 3 |
CCMSLIB00010112514 | Gold | 3 |
CCMSLIB00010112515 | Gold | 3 |
CCMSLIB00010123840 | Gold | 3 |
CCMSLIB00010123841 | Gold | 3 |
CCMSLIB00010123842 | Gold | 3 |
COMPOUND NPA020531
PROPERTIES
NPAID | NPA020531 |
---|---|
CLUSTER ID | 5640 |
NODE ID | 3993 |
NAME | Mitomycin C |
FORMULA | C15H18N4O5 |
MOLECULAR WEIGHT (Da) | 334.3320 |
ACCURATE MASS (Da) | 334.1277 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | vertuillatus |
InChIKey | NWIBSHFKIJFRCO-WUDYKRTCSA-N |
InChI | InChI=1S/C15H18N4O5/c1-5-9(16)12(21)8-6(4-24-14(17)22)15(23-2)13-7(18-13)3-19(15)10(8)11(5)20/h6-7,13,18H,3-4,16H2,1-2H3,(H2,17,22)/t6-,7+,13+,15-/m1/s1 |
SMILES | CC1=C(C(=O)C2=C(C1=O)N3C[C@H]4[C@@H]([C@@]3([C@@H]2COC(=O)N)OC)N4)N |
ORIGINAL ISOLATION REFERENCE
CITATION | Webb, John S; Cosulich, Donna B; Mowat, John H; Patrick, James B; Broschard, Robert W; Meyer, Walter E; Williams, Richard P; Wolf, Carl F; Fulmor, William; Pidacks, Charles; others The Structures of Mitomycins A, B and C and Porfiromycin-Part I Journal of the American Chemical Society 1962 84 (16) 3185-3187. | ||
---|---|---|---|
DOI | 10.1021/ja00875a032 | PMID | - |