Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000478442 | Silver | ML&236A_120179 |
COMPOUND NPA019851
PROPERTIES
NPAID | NPA019851 |
---|---|
CLUSTER ID | 1574 |
NODE ID | 1291 |
NAME | ML-236A |
FORMULA | C18H26O4 |
MOLECULAR WEIGHT (Da) | 306.4020 |
ACCURATE MASS (Da) | 306.1831 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | citrinium |
InChIKey | WWSNTLOVYSRDEL-UHFFFAOYSA-N |
InChI | InChI=1S/C18H26O4/c1-11-5-6-12-3-2-4-16(20)18(12)15(11)8-7-14-9-13(19)10-17(21)22-14/h3,5-6,11,13-16,18-20H,2,4,7-10H2,1H3 |
SMILES | CC1C=CC2=CCCC(C2C1CCC3CC(CC(=O)O3)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Endo, A; Kuroda, M; Tsujita, Y ML-236A, ML-236B, and ML-236C, new inhibitors of cholesterogenesis produced by Penicillium citrinium. Journal of Antibiotics 1976 29 (12) 1346-1348. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.29.1346 | PMID | 1010803 |