Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA019825
PROPERTIES
NPAID | NPA019825 |
---|---|
CLUSTER ID | 3862 |
NODE ID | 2892 |
NAME | Gerronemin B |
FORMULA | C24H32O4 |
MOLECULAR WEIGHT (Da) | 384.5160 |
ACCURATE MASS (Da) | 384.2301 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Gerronema |
ORIGIN SPECIES | sp. |
InChIKey | DHFYTZLZLPEBOW-HYXAFXHYSA-N |
InChI | InChI=1S/C24H32O4/c25-21-17-11-15-19(23(21)27)13-9-7-5-3-1-2-4-6-8-10-14-20-16-12-18-22(26)24(20)28/h3,5,11-12,15-18,25-28H,1-2,4,6-10,13-14H2/b5-3- |
SMILES | C1=CC(=C(C(=C1)O)O)CCCCCCC/C=C\CCCC2=C(C(=CC=C2)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Silberborth, Sven; Stumpf, Anja; Erkel, Gerhard; Anke, Timm; Sterner, Olov Gerronemins A-F, cytotoxic biscatechols from a Gerronema species Phytochemistry 2002 59 (6) 643-648. | ||
---|---|---|---|
DOI | 10.1016/s0031-9422(02)00013-4 | PMID | 11867096 |