Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA019616
PROPERTIES
NPAID | NPA019616 |
---|---|
CLUSTER ID | 622 |
NODE ID | 553 |
NAME | Phellinstatin |
FORMULA | C39H26O15 |
MOLECULAR WEIGHT (Da) | 734.6220 |
ACCURATE MASS (Da) | 734.1272 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Phellinus |
ORIGIN SPECIES | linteus |
InChIKey | KAEWYNFUJFCGQA-UPSVAIHWSA-N |
InChI | InChI=1S/C39H26O15/c40-20-12-31(53-33(48)13-20)35-36-32(54-37(35)19-4-8-25(42)27(44)11-19)15-22(52-39(36)50)6-3-18-10-28(45)29(46)16-23(18)34-30(47)14-21(51-38(34)49)5-1-17-2-7-24(41)26(43)9-17/h1-16,35,37,40-47H/b5-1+,6-3+/t35-,37+/m0/s1 |
SMILES | C1=CC(=C(C=C1/C=C/C2=CC(=C(C(=O)O2)C3=CC(=C(C=C3/C=C/C4=CC5=C([C@@H]([C@H](O5)C6=CC(=C(C=C6)O)O)C7=CC(=CC(=O)O7)O)C(=O)O4)O)O)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Cho, Jun-Young; Kwon, Yun-Ju; Sohn, Mi-Jin; Seok, Soon-Ja; Kim, Won-Gon Phellinstatin, a new inhibitor of enoyl-ACP reductase produced by the medicinal fungus Phellinus linteus Bioorganic and Medicinal Chemistry Letters 2011 21 (6) 1716-1718. | ||
---|---|---|---|
DOI | 10.1016/j.bmcl.2011.01.080 | PMID | 21316961 |