Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA019575
PROPERTIES
NPAID | NPA019575 |
---|---|
CLUSTER ID | 11 |
NODE ID | 11 |
NAME | Diaportinol |
FORMULA | C13H14O6 |
MOLECULAR WEIGHT (Da) | 266.2490 |
ACCURATE MASS (Da) | 266.0790 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | nalgiovense |
InChIKey | BINZCYYNWOVDRD-MRVPVSSYSA-N |
InChI | InChI=1S/C13H14O6/c1-18-9-2-7-3-10(4-8(15)6-14)19-13(17)12(7)11(16)5-9/h2-3,5,8,14-16H,4,6H2,1H3/t8-/m1/s1 |
SMILES | COC1=CC(=C2C(=C1)C=C(OC2=O)C[C@H](CO)O)O |
SYNONYMS | |
Peniisocoumarin H |
ORIGINAL ISOLATION REFERENCE
CITATION | Larsen, Thomas Ostenfeld; Breinholt, Jens Dichlorodiaportin, diaportinol, and diaportinic acid: Three novel isocoumarins from Penicillium nalgiovense Journal of Natural Products 1999 62 (8) 1182-1184. | ||
---|---|---|---|
DOI | 10.1021/np990066b | PMID | 10479334 |