Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA019459
PROPERTIES
NPAID | NPA019459 |
---|---|
CLUSTER ID | 843 |
NODE ID | 732 |
NAME | Carquinostatin B |
FORMULA | C21H23NO4 |
MOLECULAR WEIGHT (Da) | 353.4180 |
ACCURATE MASS (Da) | 353.1627 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | exfoliatus 2419-SVT2 |
InChIKey | YUNXXJUUIKKYDM-MPBGBICISA-N |
InChI | InChI=1S/C21H23NO4/c1-10(2)5-6-13-7-8-15-14(9-13)17-18(22-15)16(20(25)12(4)23)11(3)19(24)21(17)26/h5,7-9,12,20,22-23,25H,6H2,1-4H3/t12-,20-/m1/s1 |
SMILES | CC1=C(C2=C(C3=C(N2)C=CC(=C3)CC=C(C)C)C(=O)C1=O)[C@@H]([C@@H](C)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Shin-ya, K; Kunigami, T; Kim, J S; Furihata, K; Hayakawa, Y; Seto, H Carquinostatin B, a new neuronal cell-protecting substance produced by Streptomyces exfoliatus Bioscience Biotechnology and Biochemistry 1997 61 (10) 1768-1769. | ||
---|---|---|---|
DOI | 10.1271/bbb.61.1768 | PMID | 9362126 |