Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA019443
PROPERTIES
NPAID | NPA019443 |
---|---|
CLUSTER ID | 6266 |
NODE ID | 4355 |
NAME | A-74528 |
FORMULA | C30H24O11 |
MOLECULAR WEIGHT (Da) | 560.5110 |
ACCURATE MASS (Da) | 560.1319 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. |
InChIKey | WAZKTFRGYZXOEK-MHIUQONVSA-N |
InChI | InChI=1S/C30H24O11/c1-9-20-16(34)7-17(35)22-23(20)24-14(27(9)38)6-18(36)26-28(39)21-13(3-11(32)4-15(21)33)25(29(22)40)30(24,26)8-12-2-10(31)5-19(37)41-12/h2-5,7,9,14,24-25,27,31-35,38-39H,6,8H2,1H3/t9-,14+,24-,25+,27+,30-/m1/s1 |
SMILES | C[C@H]1[C@@H]([C@H]2CC(=O)C3=C(C4=C(C=C(C=C4[C@@H]5[C@]3([C@H]2C6=C(C5=O)C(=CC(=C16)O)O)CC7=CC(=CC(=O)O7)O)O)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Fujita, Yoko; Kasuya, Atsushi; Matsushita, Yoichi; Suga, Miwa; Kizuka, Masaaki; Iijima, Yasuteru; Ogita, Takeshi Structural elucidation of A-74528, an inhibitor for 2',5'-phosphodiesterase isolated from Streptomyces sp Bioorganic and Medicinal Chemistry Letters 2005 15 (19) 4317-4321. | ||
---|---|---|---|
DOI | 10.1016/j.bmcl.2005.06.047 | PMID | 16061376 |