Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA018930
PROPERTIES
NPAID | NPA018930 |
---|---|
CLUSTER ID | 1396 |
NODE ID | 1170 |
NAME | Cytosporin D |
FORMULA | C19H30O5 |
MOLECULAR WEIGHT (Da) | 338.4440 |
ACCURATE MASS (Da) | 338.2093 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Pestalotiopsis |
ORIGIN SPECIES | sp. |
InChIKey | BAJVQMTZYHWAMD-UDIPEWIUSA-N |
InChI | InChI=1S/C19H30O5/c1-4-5-6-7-8-9-12-13(11-20)16-19(17(24-19)15(12)22)10-14(21)18(2,3)23-16/h8-9,14-17,20-22H,4-7,10-11H2,1-3H3/b9-8+/t14-,15+,16-,17-,19+/m0/s1 |
SMILES | CCCCC/C=C/C1=C([C@H]2[C@]3(C[C@@H](C(O2)(C)C)O)[C@H]([C@@H]1O)O3)CO |
ORIGINAL ISOLATION REFERENCE
CITATION | Ding, Gang; Zhang, Fan; Chen, Hong; Guo, Liangdong; Zou, Zhongmei; Che, Yongsheng Pestaloquinols A and B, isoprenylated epoxyquinols from Pestalotiopsis sp Journal of Natural Products 2011 74 (2) 286-291. | ||
---|---|---|---|
DOI | 10.1021/np100723t | PMID | 21302965 |