Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00010111744 | Gold | 3 |
CCMSLIB00010111743 | Gold | 3 |
CCMSLIB00010123077 | Gold | 3 |
CCMSLIB00010123078 | Gold | 3 |
COMPOUND NPA018700
PROPERTIES
NPAID | NPA018700 |
---|---|
CLUSTER ID | 6099 |
NODE ID | 4269 |
NAME | Azomycin |
FORMULA | C3H3N3O2 |
MOLECULAR WEIGHT (Da) | 113.0760 |
ACCURATE MASS (Da) | 113.0225 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Unknown-fungus |
ORIGIN SPECIES | sp. |
InChIKey | YZEUHQHUFTYLPH-UHFFFAOYSA-N |
InChI | InChI=1S/C3H3N3O2/c7-6(8)3-4-1-2-5-3/h1-2H,(H,4,5) |
SMILES | C1=CN=C(N1)[N+](=O)[O-] |
ORIGINAL ISOLATION REFERENCE
CITATION | NAKAMURA, S Structure of Azomycin, a new antibiotic Pharmaceutical Bulletin 1955 3 (5) 379-383. | ||
---|---|---|---|
DOI | 10.1248/cpb1953.3.379 | PMID | 13289298 |