Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00010112938 | Gold | 3 |
CCMSLIB00010112939 | Gold | 3 |
CCMSLIB00010124260 | Gold | 3 |
CCMSLIB00010124261 | Gold | 3 |
CCMSLIB00000214418 | Bronze | Massbank:FIO00531&Brefeldin-A |
CCMSLIB00000214420 | Bronze | Massbank:FIO00532&Brefeldin-A |
CCMSLIB00000214422 | Bronze | Massbank:FIO00533&Brefeldin-A |
CCMSLIB00000214424 | Bronze | Massbank:FIO00534&Brefeldin-A |
CCMSLIB00000215902 | Bronze | Massbank:FIO00530&Brefeldin-A |
CCMSLIB00000215904 | Bronze | Massbank:FIO00531&Brefeldin-A |
CCMSLIB00000215907 | Bronze | Massbank:FIO00532&Brefeldin-A |
CCMSLIB00000215909 | Bronze | Massbank:FIO00533&Brefeldin-A |
CCMSLIB00000215911 | Bronze | Massbank:FIO00534&Brefeldin-A |
CCMSLIB00004689142 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004689143 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004689144 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004689145 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713933 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713934 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713935 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713936 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713937 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713938 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713939 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713940 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713941 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713942 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713943 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713944 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713945 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713946 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00004713947 | Bronze | (1R,2E,7R,10E,12S,13S,15R)-12,15-dihydroxy-7-methyl-8-oxabicyclo[11.3.0]hexadeca-2,10-dien-9-one |
CCMSLIB00000214415 | Bronze | Massbank:FIO00530&Brefeldin-A |
CCMSLIB00012103639 | Gold | 4 |
CCMSLIB00012103638 | Gold | 4 |
CCMSLIB00012103640 | Gold | 4 |
CCMSLIB00012103641 | Gold | 4 |
CCMSLIB00012103643 | Gold | 4 |
CCMSLIB00012103642 | Gold | 4 |
CCMSLIB00012103644 | Gold | 4 |
CCMSLIB00012103646 | Gold | 4 |
CCMSLIB00012103645 | Gold | 4 |
CCMSLIB00012103647 | Gold | 4 |
CCMSLIB00012103648 | Gold | 4 |
CCMSLIB00009943436 | Gold | 4 |
CCMSLIB00009943435 | Gold | 4 |
CCMSLIB00009943437 | Gold | 4 |
CCMSLIB00009943438 | Gold | 4 |
CCMSLIB00009943440 | Gold | 4 |
CCMSLIB00009943439 | Gold | 4 |
CCMSLIB00009943443 | Gold | 4 |
CCMSLIB00009943442 | Gold | 4 |
CCMSLIB00009943441 | Gold | 4 |
CCMSLIB00009943444 | Gold | 4 |
CCMSLIB00009943445 | Gold | 4 |
CCMSLIB00010113407 | Gold | 3 |
CCMSLIB00010113408 | Gold | 3 |
CCMSLIB00010124733 | Gold | 3 |
CCMSLIB00010124734 | Gold | 3 |
COMPOUND NPA018651
PROPERTIES
NPAID | NPA018651 |
---|---|
CLUSTER ID | 16 |
NODE ID | 16 |
NAME | 4-epi-15-epi-brefeldin A |
FORMULA | C16H24O4 |
MOLECULAR WEIGHT (Da) | 280.3640 |
ACCURATE MASS (Da) | 280.1675 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. DT-F29 |
InChIKey | KQNZDYYTLMIZCT-UOXFHOMOSA-N |
InChI | InChI=1S/C16H24O4/c1-11-5-3-2-4-6-12-9-13(17)10-14(12)15(18)7-8-16(19)20-11/h4,6-8,11-15,17-18H,2-3,5,9-10H2,1H3/b6-4?,8-7+/t11-,12-,13+,14-,15+/m1/s1 |
SMILES | C[C@@H]1CCCC=C[C@@H]2C[C@@H](C[C@H]2[C@H](/C=C/C(=O)O1)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Hu, Zhi-Fei; Qin, Le-Le; Ding, Wan-Jing; Liu, Yu; Ma, Zhong-Jun New analogues of brefeldin A from sediment-derived fungus Penicillium sp. DT-F29. Natural Product Research 2016 30 (20) 2311-2315. | ||
---|---|---|---|
DOI | 10.1080/14786419.2016.1169414 | PMID | 27067647 |