Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA018505
PROPERTIES
NPAID | NPA018505 |
---|---|
CLUSTER ID | 308 |
NODE ID | 280 |
NAME | 4-(1-ethoxyethyl)-5-methyl-2-[(2E,6E)-3,7,11-trime thyldodec-2,6,10-trienyl]benzene-1,3-diol4-(1-ethoxyethyl)-5-methyl-2-[(2E,6E)-3,7,11-trime thyldodec-2,6,10-trienyl]benzene-1,3-diol |
FORMULA | C26H40O3 |
MOLECULAR WEIGHT (Da) | 400.6030 |
ACCURATE MASS (Da) | 400.2977 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Boletus |
ORIGIN SPECIES | pseudocalopus |
InChIKey | QCTPGZQDYNRTJA-YLYRKCBPSA-N |
InChI | InChI=1S/C26H40O3/c1-8-29-22(7)25-21(6)17-24(27)23(26(25)28)16-15-20(5)14-10-13-19(4)12-9-11-18(2)3/h11,13,15,17,22,27-28H,8-10,12,14,16H2,1-7H3/b19-13+,20-15+ |
SMILES | CCOC(C)C1=C(C(=C(C=C1C)O)C/C=C(\C)/CC/C=C(\C)/CCC=C(C)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Song, Junsik; Manir, Md Maniruzzaman; Moon, Surk-Sik Cytotoxic grifolin derivatives isolated from the wild mushroom Boletus pseudocalopus (Basidiomycetes) Chemistry and Biodiversity 2009 6 (9) 1435-1442. | ||
---|---|---|---|
DOI | 10.1002/cbdv.200800217 | PMID | 19774605 |