Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004709532 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709533 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709534 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709535 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709536 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709537 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709538 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709539 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709540 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709541 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709542 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709543 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709544 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709545 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00004709546 | Bronze | 3-[(E)-3,4-dihydroxy-3,5-dimethylhept-1-enyl]-7,8-dihydroxy-7-methyl-8,8a-dihydro-1H-isochromen-6-one |
CCMSLIB00000848654 | Gold | 1 |
CCMSLIB00012128326 | Gold | 4 |
CCMSLIB00012128325 | Gold | 4 |
CCMSLIB00009968123 | Gold | 4 |
CCMSLIB00009968122 | Gold | 4 |
COMPOUND NPA018186
PROPERTIES
NPAID | NPA018186 |
---|---|
CLUSTER ID | 106 |
NODE ID | 101 |
NAME | Penicilazaphilone B |
FORMULA | C19H28O6 |
MOLECULAR WEIGHT (Da) | 352.4270 |
ACCURATE MASS (Da) | 352.1886 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sclerotiorum PSU-A13 |
InChIKey | ZMOXNUGOJSHBRR-FSXCLDGXSA-N |
InChI | InChI=1S/C19H28O6/c1-5-11(2)16(21)18(3,23)7-6-13-8-12-9-15(20)19(4,24)17(22)14(12)10-25-13/h6-9,11,14,16-17,21-24H,5,10H2,1-4H3/b7-6+/t11-,14-,16?,17+,18?,19-/m0/s1 |
SMILES | CC[C@H](C)C(C(C)(/C=C/C1=CC2=CC(=O)[C@]([C@@H]([C@H]2CO1)O)(C)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Arunpanichlert, Jiraporn; Rukachaisirikul, Vatcharin; Sukpondma, Yaowapa; Phongpaichit, Souwalak; Tewtrakul, Supinya; Rungjindamai, Nuttawut; Sakayaroj, Jariya Azaphilone and isocoumarin derivatives from the endophytic fungus Penicillium sclerotiorum PSU-A13 Chemical and Pharmaceutical Bulletin 2010 58 (8) 1033-1036. | ||
---|---|---|---|
DOI | 10.1248/cpb.58.1033 | PMID | 20686255 |