Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA017799
PROPERTIES
NPAID | NPA017799 |
---|---|
CLUSTER ID | 5930 |
NODE ID | 687 |
NAME | Penicacid C |
FORMULA | C17H22O9 |
MOLECULAR WEIGHT (Da) | 370.3540 |
ACCURATE MASS (Da) | 370.1264 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. SOF07 |
InChIKey | HACULPQANLUFJL-UHFFFAOYSA-N |
InChI | InChI=1S/C17H22O9/c1-7-9-6-26-16(23)13(9)14(22)8(15(7)25-3)4-10(18)17(2,24)11(19)5-12(20)21/h10-11,18-19,22,24H,4-6H2,1-3H3,(H,20,21) |
SMILES | CC1=C(C(=C(C2=C1COC2=O)O)CC(C(C)(C(CC(=O)O)O)O)O)OC |
ORIGINAL ISOLATION REFERENCE
CITATION | Chen, Ziming; Zheng, Zhihui; Huang, Hongbo; Song, Yongxiang; Zhang, Xuelian; Ma, Junying; Wang, Bo; Zhang, Changsheng; Ju, Jianhua Penicacids A-C, three new mycophenolic acid derivatives and immunosuppressive activities from the marine-derived fungus Penicillium sp. SOF07 Bioorganic and Medicinal Chemistry Letters 2012 22 (9) 3332-3335. | ||
---|---|---|---|
DOI | 10.1016/j.bmcl.2012.02.106 | PMID | 22464133 |