Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA017494
PROPERTIES
NPAID | NPA017494 |
---|---|
CLUSTER ID | 5872 |
NODE ID | 4128 |
NAME | Piptamine |
FORMULA | C23H41N |
MOLECULAR WEIGHT (Da) | 331.5880 |
ACCURATE MASS (Da) | 331.3239 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Piptoporus |
ORIGIN SPECIES | betulinus |
InChIKey | YMMNFUJNCOWQRX-UHFFFAOYSA-N |
InChI | InChI=1S/C23H41N/c1-3-4-5-6-7-8-9-10-11-12-13-14-18-21-24(2)22-23-19-16-15-17-20-23/h15-17,19-20H,3-14,18,21-22H2,1-2H3 |
SMILES | CCCCCCCCCCCCCCCN(C)CC1=CC=CC=C1 |
ORIGINAL ISOLATION REFERENCE
CITATION | SCHLEGEL, BRIGITTE; LUHMANN, UDO; HÄRTL, ALBERT; GRÄFE, UDO Piptamine, a New Antibiotic Produced by Piptoporus betulinus Lu 9-1 Journal of Antibiotics 2000 53 (9) 973-974. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.973 | PMID | 11099232 |