Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000219096 | Bronze | Massbank:KO003288&Leupeptin |
CCMSLIB00000219098 | Bronze | Massbank:KO003289&Leupeptin |
CCMSLIB00000219100 | Bronze | Massbank:KO003290&Leupeptin |
CCMSLIB00000219102 | Bronze | Massbank:KO003291&Leupeptin |
CCMSLIB00000221238 | Bronze | Massbank:KO009038&Leupeptin |
CCMSLIB00000222905 | Bronze | Massbank:PR100074&Leupeptin|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal |
CCMSLIB00000222906 | Bronze | Massbank:PR100075&Leupeptin|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal |
CCMSLIB00000565342 | Bronze | MoNA:2284157&Leupeptin |
CCMSLIB00000565602 | Bronze | MoNA:2280106&Leupeptin |
CCMSLIB00000565633 | Bronze | MoNA:2283624&Leupeptin |
CCMSLIB00000565919 | Bronze | MoNA:2303118&Leupeptin |
CCMSLIB00000567465 | Bronze | MoNA:2466337&Leupeptin |
CCMSLIB00000572000 | Bronze | MoNA:2303118&Leupeptin |
CCMSLIB00000572058 | Bronze | MoNA:2311647&Leupeptin |
CCMSLIB00000212947 | Bronze | ReSpect:PS012801&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000212949 | Bronze | ReSpect:PS012802&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000212951 | Bronze | ReSpect:PS012803&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000212953 | Bronze | ReSpect:PS012804&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000212955 | Bronze | ReSpect:PS012805&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000212957 | Bronze | ReSpect:PS012806&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt |
CCMSLIB00000220847 | Bronze | ReSpect:PT101280&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt|2-[[(2S)-2-acetamido-4-methylpentanoyl]amino]-N-[5-(diaminomethylideneamino)-1-oxopentan-2-yl]- |
CCMSLIB00000220849 | Bronze | ReSpect:PT101283&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt|2-[[(2S)-2-acetamido-4-methylpentanoyl]amino]-N-[5-(diaminomethylideneamino)-1-oxopentan-2-yl]- |
CCMSLIB00000221806 | Bronze | ReSpect:PT201280&Leupeptin&hemisulfate&salt|Acetyl-Leu-Leu-Arg-al|N-Acetyl-L-leucyl-L-leucyl-L-argininal&hemisulfate&salt|2-[[(2S)-2-acetamido-4-methylpentanoyl]amino]-N-[5-(diaminomethylideneamino)-1-oxopentan-2-yl]- |
CCMSLIB00000219093 | Bronze | Massbank:KO003287&Leupeptin |
CCMSLIB00005729879 | Gold | 3 |
CCMSLIB00005729045 | Gold | 3 |
CCMSLIB00005727956 | Gold | 3 |
CCMSLIB00005728922 | Gold | 3 |
CCMSLIB00005728443 | Gold | 3 |
CCMSLIB00005742387 | Gold | 3 |
CCMSLIB00005758283 | Gold | 3 |
CCMSLIB00005758437 | Gold | 3 |
CCMSLIB00005756507 | Gold | 3 |
CCMSLIB00005758044 | Gold | 3 |
CCMSLIB00005759839 | Gold | 3 |
CCMSLIB00005757465 | Gold | 3 |
CCMSLIB00005759106 | Gold | 3 |
CCMSLIB00005755645 | Gold | 3 |
CCMSLIB00005756608 | Gold | 3 |
CCMSLIB00003136658 | Gold | 3 |
CCMSLIB00003137883 | Gold | 3 |
CCMSLIB00003139620 | Gold | 3 |
CCMSLIB00012111071 | Gold | 4 |
CCMSLIB00012111070 | Gold | 4 |
CCMSLIB00012111068 | Gold | 4 |
CCMSLIB00012111069 | Gold | 4 |
CCMSLIB00009950868 | Gold | 4 |
CCMSLIB00009950867 | Gold | 4 |
CCMSLIB00009950866 | Gold | 4 |
CCMSLIB00009950865 | Gold | 4 |
CCMSLIB00012070148 | Gold | 3 |
COMPOUND NPA017329
PROPERTIES
NPAID | NPA017329 |
---|---|
CLUSTER ID | 283 |
NODE ID | 257 |
NAME | Leupeptin Ac |
FORMULA | C20H38N6O4 |
MOLECULAR WEIGHT (Da) | 426.5620 |
ACCURATE MASS (Da) | 426.2955 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | roseus MA839-A1 |
InChIKey | GDBQQVLCIARPGH-BSOSBYQFSA-N |
InChI | InChI=1S/C20H38N6O4/c1-12(2)9-16(24-14(5)28)19(30)26-17(10-13(3)4)18(29)25-15(11-27)7-6-8-23-20(21)22/h11-13,15-17H,6-10H2,1-5H3,(H,24,28)(H,25,29)(H,26,30)(H4,21,22,23)/t15?,16-,17-/m0/s1 |
SMILES | CC(C)C[C@@H](C(=O)N[C@@H](CC(C)C)C(=O)NC(CCCN=C(N)N)C=O)NC(=O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Kondo; Kawamura; Iwanaga; Hamada; Aoyagi Isolation and characterization of leupeptins produced by Actinomycetes. Chemical and Pharmaceutical Bulletin 1969 17 (9) 1896-1901. | ||
---|---|---|---|
DOI | 10.1248/cpb.17.1896 | PMID | 5347594 |