Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA016678
PROPERTIES
NPAID | NPA016678 |
---|---|
CLUSTER ID | 564 |
NODE ID | 503 |
NAME | Feigrisolide D |
FORMULA | C22H38O7 |
MOLECULAR WEIGHT (Da) | 414.5390 |
ACCURATE MASS (Da) | 414.2618 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | griseus |
InChIKey | LCVDIZRTXONOQH-PVVXXXPESA-N |
InChI | InChI=1S/C22H38O7/c1-5-15(23)11-17-7-9-19(24)13(3)21(25)28-16(6-2)12-18-8-10-20(27-18)14(4)22(26)29-17/h13-20,23-24H,5-12H2,1-4H3/t13-,14+,15-,16+,17+,18-,19-,20+/m1/s1 |
SMILES | CC[C@H]1C[C@H]2CC[C@H](O2)[C@@H](C(=O)O[C@@H](CC[C@H]([C@H](C(=O)O1)C)O)C[C@@H](CC)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Tang; Sattler; Thiericke; Grabley; Feng Feigrisolides A, B, C and D, new lactones with antibacterial activities from Streptomyces griseus Journal of Antibiotics 2000 53 (9) 934-943. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.53.934 | PMID | 11099227 |