Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000579362 | Gold | 0020_Chloramphenicol |
CCMSLIB00000579577 | Gold | 0020_Chloramphenicol |
CCMSLIB00004684534 | Bronze | Chloramphenicol |
CCMSLIB00000079503 | Bronze | MLS001055372-01! |
CCMSLIB00000205127 | Bronze | Massbank:BML00960&Chloramphenicol |
CCMSLIB00000205132 | Bronze | Massbank:BML00969&Chloramphenicol |
CCMSLIB00000221162 | Bronze | Massbank:KO008918&Chloramphenicol |
CCMSLIB00000223625 | Bronze | Massbank:UF407301&Chloramphenicol|2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000223626 | Bronze | Massbank:UF407302&Chloramphenicol|2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000223627 | Bronze | Massbank:UF407303&Chloramphenicol|2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000223628 | Bronze | Massbank:UF407304&Chloramphenicol|2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000841660 | Bronze | MassbankEU:SM831806&Chloramphenicol|2,2-dichloro-N-[(1R,2R)-1,3-dihydroxy-1-(4-nitrophenyl)propan-2-yl]acetamide |
CCMSLIB00000841661 | Bronze | MassbankEU:SM831851&Chloramphenicol|2,2-dichloro-N-[(1R,2R)-1,3-dihydroxy-1-(4-nitrophenyl)propan-2-yl]acetamide |
CCMSLIB00000564971 | Bronze | MoNA:2730241&2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000564992 | Bronze | MoNA:2740434&2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000565065 | Bronze | MoNA:2740878&2,2-bis(chloranyl)-N-[1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000565239 | Bronze | MoNA:2246810&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000565331 | Bronze | MoNA:2246799&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000565351 | Bronze | MoNA:2243082&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000565366 | Bronze | MoNA:2246800&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000566230 | Bronze | MoNA:664263&Amphicol&(TN) |
CCMSLIB00000567241 | Bronze | MoNA:2455571&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000567446 | Bronze | MoNA:2470853&2,2-Dichloro-N-[(1s,2s)-1,3-Dihydroxy-1-(4-Nitrophenyl)propan-2-Yl]acetamide |
CCMSLIB00000568348 | Bronze | MoNA:642881&MLS001055372-01!&M+H |
CCMSLIB00000569340 | Bronze | MoNA:2870720&Chloramphenicol |
CCMSLIB00000569348 | Bronze | MoNA:2870089&Chloramphenicol |
CCMSLIB00000569980 | Bronze | MoNA:1033341&MLS001055372-01!&M+H |
CCMSLIB00000572303 | Bronze | MoNA:642885&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000572472 | Bronze | MoNA:641415&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000572479 | Bronze | MoNA:642872&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000572697 | Bronze | MoNA:642853&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000572706 | Bronze | MoNA:642881&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000572720 | Bronze | MoNA:642852&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00000573737 | Bronze | MoNA:2792837&Chloramphenicol |
CCMSLIB00000573848 | Bronze | MoNA:2241567&LCL |
CCMSLIB00000574166 | Bronze | MoNA:2870720&2,2-bis(chloranyl)-N-[(1R,2R)-1-(4-nitrophenyl)-1,3-bis(oxidanyl)propan-2-yl]ethanamide |
CCMSLIB00004684535 | Bronze | Chloramphenicol |
CCMSLIB00004684536 | Bronze | Chloramphenicol |
CCMSLIB00004684537 | Bronze | Chloramphenicol |
CCMSLIB00004691469 | Bronze | Chloramphenicol |
CCMSLIB00004691470 | Bronze | Chloramphenicol |
CCMSLIB00004691471 | Bronze | Chloramphenicol |
CCMSLIB00004691472 | Bronze | Chloramphenicol |
CCMSLIB00004691473 | Bronze | Chloramphenicol |
CCMSLIB00004691474 | Bronze | Chloramphenicol |
CCMSLIB00000563637 | Bronze | MoNA:2740878&chloramphenicol |
CCMSLIB00000004910 | Gold | 3!CCMSLIB00000004911 |
CCMSLIB00005775418 | Gold | 3 |
CCMSLIB00005772228 | Gold | 3 |
CCMSLIB00005776880 | Gold | 3 |
CCMSLIB00005776902 | Gold | 3 |
CCMSLIB00005774154 | Gold | 3 |
CCMSLIB00005774536 | Gold | 3 |
CCMSLIB00005773596 | Gold | 3 |
CCMSLIB00005776187 | Gold | 3 |
CCMSLIB00005776694 | Gold | 3 |
CCMSLIB00005774956 | Gold | 3 |
CCMSLIB00005776881 | Gold | 3 |
CCMSLIB00005771936 | Gold | 3 |
CCMSLIB00005772055 | Gold | 3 |
CCMSLIB00005730820 | Gold | 3 |
CCMSLIB00005734779 | Gold | 3 |
CCMSLIB00005733888 | Gold | 3 |
CCMSLIB00005732897 | Gold | 3 |
CCMSLIB00005734179 | Gold | 3 |
CCMSLIB00005733057 | Gold | 3 |
CCMSLIB00005736423 | Gold | 3 |
CCMSLIB00005736199 | Gold | 3 |
CCMSLIB00005733495 | Gold | 3 |
CCMSLIB00005733406 | Gold | 3 |
CCMSLIB00005733143 | Gold | 3 |
CCMSLIB00005730552 | Gold | 3 |
CCMSLIB00005729456 | Gold | 3 |
CCMSLIB00005728482 | Gold | 3 |
CCMSLIB00005728153 | Gold | 3 |
CCMSLIB00005728948 | Gold | 3 |
CCMSLIB00005729008 | Gold | 3 |
CCMSLIB00005766020 | Gold | 3 |
CCMSLIB00005766750 | Gold | 3 |
CCMSLIB00005765892 | Gold | 3 |
CCMSLIB00005762351 | Gold | 3 |
CCMSLIB00005767082 | Gold | 3 |
CCMSLIB00005765450 | Gold | 3 |
CCMSLIB00005726506 | Gold | 3 |
CCMSLIB00005726303 | Gold | 3 |
CCMSLIB00005726166 | Gold | 3 |
CCMSLIB00005726156 | Gold | 3 |
CCMSLIB00003138201 | Gold | 3 |
CCMSLIB00003138378 | Gold | 3 |
CCMSLIB00003138586 | Gold | 3 |
CCMSLIB00003140049 | Gold | 3 |
CCMSLIB00012104308 | Gold | 4 |
CCMSLIB00012104305 | Gold | 4 |
CCMSLIB00012104306 | Gold | 4 |
CCMSLIB00012104307 | Gold | 4 |
CCMSLIB00009944105 | Gold | 4 |
CCMSLIB00009944102 | Gold | 4 |
CCMSLIB00009944103 | Gold | 4 |
CCMSLIB00009944104 | Gold | 4 |
CCMSLIB00012114142 | Gold | 4 |
CCMSLIB00012114141 | Gold | 4 |
CCMSLIB00009953939 | Gold | 4 |
CCMSLIB00009953938 | Gold | 4 |
CCMSLIB00006718020 | Gold | 1 |
COMPOUND NPA016373
PROPERTIES
NPAID | NPA016373 |
---|---|
CLUSTER ID | 5596 |
NODE ID | 3962 |
NAME | Chloramphenicol |
FORMULA | C11H12Cl2N2O5 |
MOLECULAR WEIGHT (Da) | 323.1320 |
ACCURATE MASS (Da) | 322.0123 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | venezuelae |
InChIKey | WIIZWVCIJKGZOK-UHFFFAOYSA-N |
InChI | InChI=1S/C11H12Cl2N2O5/c12-10(13)11(18)14-8(5-16)9(17)6-1-3-7(4-2-6)15(19)20/h1-4,8-10,16-17H,5H2,(H,14,18) |
SMILES | C1=CC(=CC=C1C(C(CO)NC(=O)C(Cl)Cl)O)[N+](=O)[O-] |
ORIGINAL ISOLATION REFERENCE
CITATION | Rebstock, Mildred C; Crooks, Harry M; Controulis, John; Bartz, Quentin R Chloramphenicol (chloromycetin). 1 IV. 1a chemical studies Journal of the American Chemical Society 1949 71 (7) 2458-2462. | ||
---|---|---|---|
DOI | 10.1021/ja01175a065 | PMID | - |