Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA001610
PROPERTIES
NPAID | NPA001610 |
---|---|
CLUSTER ID | 172 |
NODE ID | 161 |
NAME | Ochrindole A |
FORMULA | C29H28N2O3 |
MOLECULAR WEIGHT (Da) | 452.5540 |
ACCURATE MASS (Da) | 452.2100 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | ochraceus NRRL 3519 |
InChIKey | YVQFFNCNPFQQKW-UHFFFAOYSA-N |
InChI | InChI=1S/C29H28N2O3/c1-17(2)13-14-20-25(21-15-30-23-11-7-5-9-18(21)23)29(34-4)27(32)26(28(20)33-3)22-16-31-24-12-8-6-10-19(22)24/h5-13,15-16,30-32H,14H2,1-4H3 |
SMILES | CC(=CCC1=C(C(=C(C(=C1OC)C2=CNC3=CC=CC=C32)O)OC)C4=CNC5=CC=CC=C54)C |
ORIGINAL ISOLATION REFERENCE
CITATION | De Guzman; Bruss; Rippentrop; Gloer; Wicklow; Dowd Ochrindoles A-D: New bis-indolyl benzenoids from the sclerotia of Aspergillus ochraceus NRRL 3519 Journal of Natural Products 1994 57 (5) 634-639. | ||
---|---|---|---|
DOI | 10.1021/np50107a011 | PMID | - |