Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA015839
PROPERTIES
NPAID | NPA015839 |
---|---|
CLUSTER ID | 2124 |
NODE ID | 1696 |
NAME | Lagunapyrone C |
FORMULA | C35H54O5 |
MOLECULAR WEIGHT (Da) | 554.8120 |
ACCURATE MASS (Da) | 554.3971 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Actinomyces |
ORIGIN SPECIES | sp. |
InChIKey | KLNNMQFRUBBDKV-DYOGVVGJSA-N |
InChI | InChI=1S/C35H54O5/c1-10-12-16-30-18-20-32(40-35(30)39)29(9)34(38)27(7)15-13-14-23(3)21-25(5)22-24(4)17-19-31(36)28(8)33(37)26(6)11-2/h11,14-15,17-18,20,22,28-29,31,33-34,36-38H,10,12-13,16,19,21H2,1-9H3/b23-14+,24-17+,25-22+,26-11+,27-15+/t28-,29+,31-,33-,34-/m1/s1 |
SMILES | CCCCC1=CC=C(OC1=O)[C@H](C)[C@@H](/C(=C/C/C=C(\C)/C/C(=C/C(=C/C[C@H]([C@@H](C)[C@@H](/C(=C/C)/C)O)O)/C)/C)/C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Lindel, Thomas; Jensen, Paul R.; Fenical, William Lagunapyrones A-C: Cytotoxic acetogenins of a new skeletal class from a marine sediment bacterium Tetrahedron Letters 1996 37 (9) 1327-1330. | ||
---|---|---|---|
DOI | 10.1016/0040-4039(96)00014-7 | PMID | - |