Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004685273 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004685274 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004685275 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692546 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692547 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692548 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692549 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692550 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692551 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692552 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692553 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692554 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692555 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692556 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004692557 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00004685272 | Bronze | 15,17-dihydroxy-9-methyl-4,10-dioxatricyclo[11.4.0.0�,?]heptadeca-1(17),13,15-triene-2,11-dione |
CCMSLIB00000845045 | Gold | 1!CCMSLIB00000845046 |
CCMSLIB00005721872 | Gold | 3 |
CCMSLIB00005721873 | Gold | 3 |
CCMSLIB00012128081 | Gold | 4 |
CCMSLIB00009967878 | Gold | 4 |
CCMSLIB00012128082 | Gold | 4 |
CCMSLIB00009967879 | Gold | 4 |
COMPOUND NPA015685
PROPERTIES
NPAID | NPA015685 |
---|---|
CLUSTER ID | 22 |
NODE ID | 21 |
NAME | 10,11-epoxycurvularin |
FORMULA | C16H18O6 |
MOLECULAR WEIGHT (Da) | 306.3140 |
ACCURATE MASS (Da) | 306.1103 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. |
InChIKey | BVDHPBILFRQGEC-FUEZOXIYSA-N |
InChI | InChI=1S/C16H18O6/c1-8-3-2-4-12-16(22-12)15(20)14-9(6-13(19)21-8)5-10(17)7-11(14)18/h5,7-8,12,16-18H,2-4,6H2,1H3/t8-,12+,16+/m0/s1 |
SMILES | C[C@H]1CCC[C@@H]2[C@@H](O2)C(=O)C3=C(C=C(C=C3CC(=O)O1)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Aly, Amal H; Debbab, Abdessamad; Clements, Carol; Edrada-Ebel, Ruangelie; Orlikova, Barbora; Diederich, Marc; Wray, Victor; Lin, Wenhan; Proksch, Peter NF kappa B inhibitors and antitrypanosomal metabolites from endophytic fungus Penicillium sp. isolated from Limonium tubiflorum Bioorganic and Medicinal Chemistry 2011 19 (1) 414-421. | ||
---|---|---|---|
DOI | 10.1016/j.bmc.2010.11.012 | PMID | 21146414 |