Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA015671
PROPERTIES
NPAID | NPA015671 |
---|---|
CLUSTER ID | 643 |
NODE ID | 571 |
NAME | Neopestalotin D |
FORMULA | C25H35NO6 |
MOLECULAR WEIGHT (Da) | 445.5560 |
ACCURATE MASS (Da) | 445.2464 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Neopestalotiopsis |
ORIGIN SPECIES | sp. |
InChIKey | KBJBNBKVTYSUKZ-LHNSTSOTSA-N |
InChI | InChI=1S/C25H35NO6/c1-6-7-18-13(2)10-17-11-16(12-32-15(4)28)8-9-19(17)25(18,5)23(30)20-22(29)21(14(3)27)26-24(20)31/h6-7,10,14,16-19,21,27,30H,8-9,11-12H2,1-5H3,(H,26,31)/b7-6+,23-20-/t14-,16+,17-,18-,19-,21+,25-/m1/s1 |
SMILES | C/C=C/[C@@H]1C(=C[C@@H]2C[C@H](CC[C@H]2[C@]1(C)/C(=C/3\C(=O)[C@@H](NC3=O)[C@@H](C)O)/O)COC(=O)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Zhao, Shasha; Chen, Shenxi; Wang, Bo; Niu, Shubin; Wu, Wenping; Guo, Liangdong; Che, Yongsheng Four new tetramic acid and one new furanone derivatives from the plant endophytic fungus Neopestalotiopsis sp Fitoterapia 2015 103 106-112. | ||
---|---|---|---|
DOI | 10.1016/j.fitote.2015.03.023 | PMID | 25818228 |