Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA015622
PROPERTIES
NPAID | NPA015622 |
---|---|
CLUSTER ID | 5428 |
NODE ID | 3859 |
NAME | Endophenazine A |
FORMULA | C18H16N2O2 |
MOLECULAR WEIGHT (Da) | 292.3380 |
ACCURATE MASS (Da) | 292.1212 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | anulatus |
InChIKey | WLQXISHGKXGNFV-UHFFFAOYSA-N |
InChI | InChI=1S/C18H16N2O2/c1-11(2)9-10-12-5-3-7-14-16(12)20-17-13(18(21)22)6-4-8-15(17)19-14/h3-9H,10H2,1-2H3,(H,21,22) |
SMILES | CC(=CCC1=CC=CC2=NC3=CC=CC(=C3N=C21)C(=O)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Gebhardt, Klaus; Schimama, Judith; Krastel, Philipp; Dettner, Konrad; Rheinheimer, Joachim; Zeeck, Axil; Fiedler, Hans-Peter Endophenazines A-D, new phenazine antibiotics from the arthropod. Associated endosymbiont Streptomyces anulatus. I. Taxonomy, fermentation, isolation and biological activities Journal of Antibiotics 2002 55 (9) 794-800. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.55.794 | PMID | 12458768 |