Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000080312 | Gold | "MLS000876987-01!(3S,3'R)-4-methyl-3'-phenylspiro[1H-1,4-benzodiazepine-3,2'-oxirane]-2,5-dione" |
CCMSLIB00004691867 | Bronze | cyclopenin |
CCMSLIB00004684825 | Bronze | cyclopenin |
CCMSLIB00004684826 | Bronze | cyclopenin |
CCMSLIB00004684827 | Bronze | cyclopenin |
CCMSLIB00004684828 | Bronze | cyclopenin |
CCMSLIB00004691865 | Bronze | cyclopenin |
CCMSLIB00004691866 | Bronze | cyclopenin |
CCMSLIB00004691868 | Bronze | cyclopenin |
CCMSLIB00004691869 | Bronze | cyclopenin |
CCMSLIB00004691870 | Bronze | cyclopenin |
CCMSLIB00004691871 | Bronze | cyclopenin |
CCMSLIB00004691872 | Bronze | cyclopenin |
CCMSLIB00004691873 | Bronze | cyclopenin |
CCMSLIB00005727858 | Gold | 3 |
CCMSLIB00005727883 | Gold | 3 |
CCMSLIB00005727045 | Gold | 3 |
CCMSLIB00005727401 | Gold | 3 |
CCMSLIB00005727714 | Gold | 3 |
CCMSLIB00000852687 | Gold | 1 |
CCMSLIB00012113178 | Gold | 4 |
CCMSLIB00009952975 | Gold | 4 |
COMPOUND NPA015264
PROPERTIES
NPAID | NPA015264 |
---|---|
CLUSTER ID | 4940 |
NODE ID | 1189 |
NAME | Cyclopenin |
FORMULA | C17H14N2O3 |
MOLECULAR WEIGHT (Da) | 294.3100 |
ACCURATE MASS (Da) | 294.1004 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | cyclopium |
InChIKey | APLKWZASYUZSBL-UHFFFAOYSA-N |
InChI | InChI=1S/C17H14N2O3/c1-19-15(20)12-9-5-6-10-13(12)18-16(21)17(19)14(22-17)11-7-3-2-4-8-11/h2-10,14H,1H3,(H,18,21) |
SMILES | CN1C(=O)C2=CC=CC=C2NC(=O)C13C(O3)C4=CC=CC=C4 |
ORIGINAL ISOLATION REFERENCE
CITATION | BRACKEN, A; POCKER, A; RAISTRICK, H Studies in the biochemistry of microorganisms. 93. Cyclopenin, a nitrogen-containing metabolic product of Penicillium cyclopium Westling Biochemical Journal 1954 57 (4) 587-595. | ||
---|---|---|---|
DOI | 10.1042/bj0570587 | PMID | 13198807 |