Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA014712
PROPERTIES
NPAID | NPA014712 |
---|---|
CLUSTER ID | 280 |
NODE ID | 254 |
NAME | Pheofungin C |
FORMULA | C24H19NO7S |
MOLECULAR WEIGHT (Da) | 465.4830 |
ACCURATE MASS (Da) | 465.0882 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Aspergillus |
ORIGIN SPECIES | nidulans |
InChIKey | NNYOWPIPRRICQQ-UHFFFAOYSA-N |
InChI | InChI=1S/C24H19NO7S/c1-9-5-13(27)20(28)14(6-9)31-15-8-11(3)17-22(21(15)29)32-24(30)19-23(17)33-16-7-10(2)4-12(26)18(16)25-19/h4-8,25-29H,1-3H3 |
SMILES | CC1=CC(=C(C(=C1)OC2=C(C3=C(C(=C2)C)C4=C(C(=O)O3)NC5=C(C=C(C=C5S4)C)O)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Scherlach, Kirstin; Nützmann, Hans-Wilhelm; Schroeckh, Volker; Dahse, Hans-Martin; Brakhage, Axel A.; Hertweck, Christian Cytotoxic Pheofungins from an Engineered Fungus Impaired in Posttranslational Protein Modification Angewandte Chemie International Edition 2011 50 (42) 9843-9847. | ||
---|---|---|---|
DOI | 10.1002/anie.201104488 | PMID | 21913294 |