Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00000478087 | Silver | Citrinin_120248 |
CCMSLIB00004690958 | Bronze | Citrinin |
CCMSLIB00004690959 | Bronze | Citrinin |
CCMSLIB00004690960 | Bronze | Citrinin |
CCMSLIB00004720870 | Bronze | Citrinin |
CCMSLIB00004720871 | Bronze | Citrinin |
CCMSLIB00004720872 | Bronze | Citrinin |
CCMSLIB00004720873 | Bronze | Citrinin |
CCMSLIB00004720874 | Bronze | Citrinin |
CCMSLIB00004720875 | Bronze | Citrinin |
CCMSLIB00004720876 | Bronze | Citrinin |
CCMSLIB00004720877 | Bronze | Citrinin |
CCMSLIB00004720878 | Bronze | Citrinin |
CCMSLIB00004720879 | Bronze | Citrinin |
CCMSLIB00004720880 | Bronze | Citrinin |
CCMSLIB00004720881 | Bronze | Citrinin |
CCMSLIB00004720883 | Bronze | Citrinin |
CCMSLIB00004720884 | Bronze | Citrinin |
CCMSLIB00004720882 | Bronze | Citrinin |
CCMSLIB00005727599 | Gold | 3 |
CCMSLIB00005727454 | Gold | 3 |
CCMSLIB00005727327 | Gold | 3 |
CCMSLIB00005727369 | Gold | 3 |
CCMSLIB00005727590 | Gold | 3 |
CCMSLIB00005727172 | Gold | 3 |
CCMSLIB00005727640 | Gold | 3 |
CCMSLIB00005727570 | Gold | 3 |
CCMSLIB00005727676 | Gold | 3 |
CCMSLIB00005727888 | Gold | 3 |
COMPOUND NPA014581
PROPERTIES
NPAID | NPA014581 |
---|---|
CLUSTER ID | 3442 |
NODE ID | 2602 |
NAME | Citrinin |
FORMULA | C13H14O5 |
MOLECULAR WEIGHT (Da) | 250.2500 |
ACCURATE MASS (Da) | 250.0841 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. |
InChIKey | CBGDIJWINPWWJW-FSPLSTOPSA-N |
InChI | InChI=1S/C13H14O5/c1-5-7(3)18-4-8-9(5)6(2)11(14)10(12(8)15)13(16)17/h4-5,7,14H,1-3H3,(H,16,17)/t5-,7-/m0/s1 |
SMILES | C[C@H]1[C@@H](OC=C2C1=C(C(=C(C2=O)C(=O)O)O)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Heatherington, AC Sutudies on the biochemistry of microorganisms. XIV. On the production and chemical constitution of a new yellow coloring matter, citrinin, produced from glucose by Penicillium citricum Thom Philosophical Transactions of the Royal Society B: Biological Sciences 1931 220 169-295. | ||
---|---|---|---|
DOI | 10.1098/rstb.1931.0025 | PMID | - |
SYNTHESES
CITATION 1 | Bergmann D; Hübner F; Wibbeling B; Daniliuc C; Cramer B; Humpf HU Large-scale total synthesis of Mycotoxin Research 2018 34 (2) 141-150. DOI: 10.1007/s12550-018-0308-3 PMID: 29442217 |
---|