Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA014535
PROPERTIES
NPAID | NPA014535 |
---|---|
CLUSTER ID | 3462 |
NODE ID | 141 |
NAME | Bk-1097 |
FORMULA | C47H75N11O19 |
MOLECULAR WEIGHT (Da) | 1098.1750 |
ACCURATE MASS (Da) | 1097.5241 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Burkholderia |
ORIGIN SPECIES | ambifaria 2.2N |
InChIKey | HNWUONUNQVXJAB-YMKCGPMBSA-N |
InChI | InChI=1S/C47H75N11O19/c1-2-3-4-5-6-7-8-9-10-11-30(62)39(69)31(63)16-24-17-34(66)54-28(21-59)44(74)57-36(38(68)23-12-14-25(61)15-13-23)47(77)55-26(18-32(48)64)42(72)51-20-35(67)53-27(19-33(49)65)43(73)56-29(22-60)45(75)58-37(46(76)52-24)40(70)41(50)71/h12-15,24,26-31,36-40,59-63,68-70H,2-11,16-22H2,1H3,(H2,48,64)(H2,49,65)(H2,50,71)(H,51,72)(H,52,76)(H,53,67)(H,54,66)(H,55,77)(H,56,73)(H,57,74)(H,58,75)/t24?,26-,27+,28-,29+,30?,31?,36?,37+,38?,39?,40+/m1/s1 |
SMILES | CCCCCCCCCCCC(C(C(CC1CC(=O)N[C@@H](C(=O)NC(C(=O)N[C@@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N1)[C@@H](C(=O)N)O)CO)CC(=O)N)CC(=O)N)C(C2=CC=C(C=C2)O)O)CO)O)O)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Tawfik, Kamilia A; Jeffs, Peter; Bray, Brian; Dubay, George; Falkinham, Joseph O; Mesbah, Mostafa; Youssef, Diaa; Khalifa, Sherief; Schmidt, Eric W Burkholdines 1097 and 1229, potent antifungal peptides from Burkholderia ambifaria 2.2N Organic Letters 2010 12 (4) 664-666. | ||
---|---|---|---|
DOI | 10.1021/ol9029269 | PMID | 20085289 |