Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00005724296 | Gold | 3 |
CCMSLIB00012105013 | Gold | 4 |
CCMSLIB00012105011 | Gold | 4 |
CCMSLIB00012105005 | Gold | 4 |
CCMSLIB00012105007 | Gold | 4 |
CCMSLIB00012105009 | Gold | 4 |
CCMSLIB00012105010 | Gold | 4 |
CCMSLIB00012105012 | Gold | 4 |
CCMSLIB00012105014 | Gold | 4 |
CCMSLIB00012105008 | Gold | 4 |
CCMSLIB00012105006 | Gold | 4 |
CCMSLIB00009944810 | Gold | 4 |
CCMSLIB00009944808 | Gold | 4 |
CCMSLIB00009944802 | Gold | 4 |
CCMSLIB00009944804 | Gold | 4 |
CCMSLIB00009944806 | Gold | 4 |
CCMSLIB00009944807 | Gold | 4 |
CCMSLIB00009944809 | Gold | 4 |
CCMSLIB00009944811 | Gold | 4 |
CCMSLIB00009944805 | Gold | 4 |
CCMSLIB00009944803 | Gold | 4 |
COMPOUND NPA014456
PROPERTIES
NPAID | NPA014456 |
---|---|
CLUSTER ID | 664 |
NODE ID | 590 |
NAME | Concanamycin A |
FORMULA | C46H75NO14 |
MOLECULAR WEIGHT (Da) | 866.0990 |
ACCURATE MASS (Da) | 865.5188 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | diastatochromogenes S-45 |
InChIKey | DJZCTUVALDDONK-HQMSUKCRSA-N |
InChI | InChI=1S/C46H75NO14/c1-13-16-34-28(7)37(58-38-22-33(48)43(31(10)57-38)60-45(47)53)23-46(54,61-34)30(9)41(51)29(8)42-35(55-11)18-15-17-24(3)19-26(5)39(49)32(14-2)40(50)27(6)20-25(4)21-36(56-12)44(52)59-42/h13,15-18,20-21,26-35,37-43,48-51,54H,14,19,22-23H2,1-12H3,(H2,47,53)/b16-13+,18-15+,24-17+,25-20+,36-21-/t26-,27-,28-,29+,30+,31-,32+,33-,34-,35+,37-,38+,39+,40-,41-,42-,43-,46-/m1/s1 |
SMILES | CC[C@H]1[C@H]([C@@H](C/C(=C/C=C/[C@@H]([C@H](OC(=O)/C(=C/C(=C/[C@H]([C@H]1O)C)/C)/OC)[C@@H](C)[C@H]([C@H](C)[C@]2(C[C@H]([C@@H]([C@H](O2)/C=C/C)C)O[C@H]3C[C@H]([C@@H]([C@H](O3)C)OC(=O)N)O)O)O)OC)/C)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Kinashi, H; Sakaguchi, K; Higashijima, T; Miyazawa, T Structures of concanamycins B and C Journal of Antibiotics 1982 35 (11) 1618-1620. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.35.1618 | PMID | 7161199 |