Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004689495 | Bronze | 3-methyl-6-(2-methylpropyl)piperazine-2,5-dione |
CCMSLIB00004689496 | Bronze | 3-methyl-6-(2-methylpropyl)piperazine-2,5-dione |
CCMSLIB00000211282 | Gold | 3 |
COMPOUND NPA014068
PROPERTIES
NPAID | NPA014068 |
---|---|
CLUSTER ID | 26 |
NODE ID | 25 |
NAME | ImDKP |
FORMULA | C9H16N2O2 |
MOLECULAR WEIGHT (Da) | 184.2390 |
ACCURATE MASS (Da) | 184.1212 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | praecox |
InChIKey | DBJPZCJQDRPOME-BQBZGAKWSA-N |
InChI | InChI=1S/C9H16N2O2/c1-5(2)4-7-9(13)10-6(3)8(12)11-7/h5-7H,4H2,1-3H3,(H,10,13)(H,11,12)/t6-,7-/m0/s1 |
SMILES | C[C@H]1C(=O)N[C@H](C(=O)N1)CC(C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Cho, Ji Young; Kang, Ji Young; Hong, Yong Ki; Baek, Hyo Hyun; Shin, Hyoun Woong; Kim, Myoung Sug Isolation and structural determination of the antifouling diketopiperazines from marine-derived Streptomyces praecox 291-11 Bioscience Biotechnology and Biochemistry 2012 76 (6) 1116-1121. | ||
---|---|---|---|
DOI | 10.1271/bbb.110943 | PMID | 22790932 |