Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA013936
PROPERTIES
NPAID | NPA013936 |
---|---|
CLUSTER ID | 216 |
NODE ID | 203 |
NAME | Chaxamycin C |
FORMULA | C35H45NO11 |
MOLECULAR WEIGHT (Da) | 655.7410 |
ACCURATE MASS (Da) | 655.2993 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. strain C34 |
InChIKey | DKNKXGMUDKSFMM-RRFXWELOSA-N |
InChI | InChI=1S/C35H45NO11/c1-14-10-8-9-11-22(38)36-26-16(3)32(44)23-24(33(45)20(7)34(46)25(23)35(26)47)28(40)15(2)12-21(13-37)31(43)19(6)30(42)18(5)29(41)17(4)27(14)39/h8-12,14,17-19,21,27,29-31,37,39,41-43,45-46H,13H2,1-7H3,(H,36,38)/b10-8+,11-9-,15-12+/t14-,17+,18+,19-,21+,27-,29+,30-,31+/m0/s1 |
SMILES | C[C@H]1/C=C/C=C\C(=O)NC2=C(C(=O)C3=C(C(=C(C(=C3C2=O)O)C)O)C(=O)/C(=C/[C@@H]([C@@H]([C@H]([C@H]([C@@H]([C@@H]([C@@H]([C@H]1O)C)O)C)O)C)O)CO)/C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Rateb, Mostafa E.; Houssen, Wael E.; Arnold, Markus; Abdelrahman, Mostafa H.; Deng, Hai; Harrison, William T. A.; Okoro, Chinyere K.; Asenjo, Juan A.; Andrews, Barbara A.; Ferguson, Gail; Bull, Alan T.; Goodfellow, Michael; Ebel, Rainer; Jaspars, Marcel Chaxamycins A - D, bioactive ansamycins from a hyper-arid desert streptomyces sp Journal of Natural Products 2011 74 (6) 1491-1499. | ||
---|---|---|---|
DOI | 10.1021/np200320u | PMID | 21553813 |