Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA013674
PROPERTIES
NPAID | NPA013674 |
---|---|
CLUSTER ID | 2403 |
NODE ID | 1891 |
NAME | 13-Cyclopentyl-13-desmethyl-erythromycin |
FORMULA | C40H71NO12 |
MOLECULAR WEIGHT (Da) | 758.0030 |
ACCURATE MASS (Da) | 757.4976 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Saccharopolyspora |
ORIGIN SPECIES | erythraea |
InChIKey | GKJQBFZXGVSLLG-NLQFPUDDSA-N |
InChI | InChI=1S/C40H71NO12/c1-20-18-39(8,47)36(53-38-32(44)28(41(10)11)17-21(2)49-38)24(5)33(51-29-19-40(9,48-12)35(45)26(7)50-29)25(6)37(46)52-34(27-15-13-14-16-27)23(4)31(43)22(3)30(20)42/h20-29,31-36,38,43-45,47H,13-19H2,1-12H3/t20-,21?,22+,23-,24+,25-,26?,28?,29?,31-,32?,33+,34+,35?,36-,38?,39-,40?/m1/s1 |
SMILES | C[C@@H]1C[C@@]([C@@H]([C@H]([C@@H]([C@H](C(=O)O[C@@H]([C@@H]([C@@H]([C@H](C1=O)C)O)C)C2CCCC2)C)OC3CC(C(C(O3)C)O)(C)OC)C)OC4C(C(CC(O4)C)N(C)C)O)(C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | PACEY, MICHAEL S.; DIRLAM, JOHN P.; GELDART, RODERICK W.; LEADLAY, PETER F.; MCARTHUR, HAMISH A. I.; MCCORMICK, ELLEN L.; MONDAY, ROBERT A.; O'CONNELL, THOMAS N.; STAUNTON, JAMES; WINCHESTER, TOBY J. Novel Erythromycins from a Recombinant Saccharopolyspora erythraea Strain NRRL 2338 pIG1. I. Fermentation, Isolation and Biological Activity Journal of Antibiotics 1998 51 (11) 1029-1034. | ||
---|---|---|---|
DOI | 10.7164/antibiotics.51.1029 | PMID | 9918396 |