Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA013134
PROPERTIES
NPAID | NPA013134 |
---|---|
CLUSTER ID | 92 |
NODE ID | 87 |
NAME | Epothilone I3 |
FORMULA | C30H47NO5S |
MOLECULAR WEIGHT (Da) | 533.7750 |
ACCURATE MASS (Da) | 533.3175 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Sorangium |
ORIGIN SPECIES | cellulosum |
InChIKey | SHWUXGHQECDXLJ-MUMHOSTJSA-N |
InChI | InChI=1S/C30H47NO5S/c1-18-10-9-11-19(2)14-21(4)28(34)22(5)29(35)30(7,8)26(32)16-27(33)36-25(13-12-18)20(3)15-24-17-37-23(6)31-24/h12,15,17,19,21-22,25-26,28,32,34H,9-11,13-14,16H2,1-8H3/b18-12-,20-15+/t19?,21-,22+,25-,26-,28-/m0/s1 |
SMILES | C[C@H]1CC(CCC/C(=C\C[C@H](OC(=O)C[C@@H](C(C(=O)[C@@H]([C@H]1O)C)(C)C)O)/C(=C/C2=CSC(=N2)C)/C)/C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Hardt; Steinmetz; Gerth; Sasse; Reichenbach; Hoefle New natural epothilones from Sorangium cellulosum, strains So ce90/B2 and So ce90/D13: Isolation, structure elucidation, and SAR studies Journal of Natural Products 2001 64 (7) 847-856. | ||
---|---|---|---|
DOI | 10.1021/np000629f | PMID | 11473410 |