Compounds
ID | Spectrum Quality | Annotated Name |
---|---|---|
CCMSLIB00004689191 | Bronze | chaetoglobosins |
CCMSLIB00004689192 | Bronze | chaetoglobosins |
CCMSLIB00004714263 | Bronze | chaetoglobosins |
CCMSLIB00004714264 | Bronze | chaetoglobosins |
CCMSLIB00004714265 | Bronze | chaetoglobosins |
CCMSLIB00004714266 | Bronze | chaetoglobosins |
CCMSLIB00004714267 | Bronze | chaetoglobosins |
CCMSLIB00004714268 | Bronze | chaetoglobosins |
CCMSLIB00004714269 | Bronze | chaetoglobosins |
CCMSLIB00004714270 | Bronze | chaetoglobosins |
CCMSLIB00004714271 | Bronze | chaetoglobosins |
CCMSLIB00004714272 | Bronze | chaetoglobosins |
CCMSLIB00004714273 | Bronze | chaetoglobosins |
CCMSLIB00004714274 | Bronze | chaetoglobosins |
CCMSLIB00004714275 | Bronze | chaetoglobosins |
CCMSLIB00004714276 | Bronze | chaetoglobosins |
CCMSLIB00004714277 | Bronze | chaetoglobosins |
CCMSLIB00004689189 | Bronze | chaetoglobosins |
CCMSLIB00004689190 | Bronze | chaetoglobosins |
CCMSLIB00005725547 | Gold | 3 |
CCMSLIB00005727671 | Gold | 3 |
CCMSLIB00005727060 | Gold | 3 |
CCMSLIB00005727167 | Gold | 3 |
CCMSLIB00005727758 | Gold | 3 |
CCMSLIB00005727686 | Gold | 3 |
CCMSLIB00005727770 | Gold | 3 |
CCMSLIB00005727279 | Gold | 3 |
CCMSLIB00005727538 | Gold | 3 |
CCMSLIB00005727338 | Gold | 3 |
CCMSLIB00000855161 | Gold | 1!CCMSLIB00000855164 |
CCMSLIB00012113010 | Gold | 4 |
CCMSLIB00012113011 | Gold | 4 |
CCMSLIB00009952807 | Gold | 4 |
CCMSLIB00009952808 | Gold | 4 |
CCMSLIB00011428638 | Gold | 3 |
COMPOUND NPA013078
PROPERTIES
NPAID | NPA013078 |
---|---|
CLUSTER ID | 57 |
NODE ID | 53 |
NAME | Chaetoglobosin A |
FORMULA | C32H36N2O5 |
MOLECULAR WEIGHT (Da) | 528.6490 |
ACCURATE MASS (Da) | 528.2624 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Chaetomium |
ORIGIN SPECIES | globosum |
InChIKey | OUMWCYMRLMEZJH-YOAIXWIWSA-N |
InChI | InChI=1S/C32H36N2O5/c1-17-8-7-10-22-29-31(4,39-29)19(3)27-24(15-20-16-33-23-11-6-5-9-21(20)23)34-30(38)32(22,27)26(36)13-12-25(35)28(37)18(2)14-17/h5-7,9-14,16-17,19,22,24,27-29,33,37H,8,15H2,1-4H3,(H,34,38)/b10-7-,13-12-,18-14-/t17-,19-,22-,24-,27-,28+,29-,31+,32?/m0/s1 |
SMILES | C[C@H]/1C/C=C\[C@H]2[C@H]3[C@](O3)([C@H]([C@@H]4C2(C(=O)/C=C\C(=O)[C@@H](/C(=C1)/C)O)C(=O)N[C@H]4CC5=CNC6=CC=CC=C65)C)C |
ORIGINAL ISOLATION REFERENCE
CITATION | S. Sekita, K. Yoshihira, S. Natori & H. Kuwano STRUCTURES OF CHAETOGLOBOSIN A AND B, CYTOTOXIC METABOLITES OF CHAETOMIUM GLOBOSUM Tetrahedron Letters 1973 14 (23) 2109-2112. | ||
---|---|---|---|
DOI | 10.1016/s0040-4039(01)86820-9 | PMID | - |