Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA012901
PROPERTIES
NPAID | NPA012901 |
---|---|
CLUSTER ID | 2012 |
NODE ID | 1613 |
NAME | Citridone B' |
FORMULA | C19H21NO5 |
MOLECULAR WEIGHT (Da) | 343.3790 |
ACCURATE MASS (Da) | 343.1420 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Penicillium |
ORIGIN SPECIES | sp. FKI-1938 |
InChIKey | HKJGXZQUAMKOKS-HMCFAXLDSA-N |
InChI | InChI=1S/C19H21NO5/c1-10(21)19(3)16-18(2,17(23)25-19)13-14(22)12(9-20-15(13)24-16)11-7-5-4-6-8-11/h4-10,16-17,21,23H,1-3H3,(H,20,22)/t10?,16-,17-,18+,19+/m1/s1 |
SMILES | CC([C@]1([C@H]2[C@@]([C@@H](O1)O)(C3=C(O2)NC=C(C3=O)C4=CC=CC=C4)C)C)O |
ORIGINAL ISOLATION REFERENCE
CITATION | Fukuda, Takashi; Tomoda, Hiroshi; Ōmura, Satoshi Citridones, New Potentiators of Antifungal Miconazole Activity, Produced by Penicillium sp. FKI-1938 Journal of Antibiotics 2005 58 (5) 315-321. | ||
---|---|---|---|
DOI | 10.1038/ja.2005.39 | PMID | 16060383 |