Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA012831
PROPERTIES
NPAID | NPA012831 |
---|---|
CLUSTER ID | 4770 |
NODE ID | 163 |
NAME | Fomentarol B |
FORMULA | C28H46O4 |
MOLECULAR WEIGHT (Da) | 446.6720 |
ACCURATE MASS (Da) | 446.3396 |
ORIGIN ORGANISM TYPE | Fungus |
ORIGIN GENUS | Fomes |
ORIGIN SPECIES | fomentarius |
InChIKey | RAPOCBSGSDLPRY-FGHZURRLSA-N |
InChI | InChI=1S/C28H46O4/c1-16(2)17(3)7-8-18(4)20-9-10-21-23-22(12-13-26(20,21)5)27(6)14-11-19(29)15-28(27,32)25(31)24(23)30/h7-8,10,16-20,22-25,29-32H,9,11-15H2,1-6H3/b8-7+/t17-,18+,19-,20+,22-,23+,24-,25-,26+,27+,28+/m0/s1 |
SMILES | C[C@H](/C=C/[C@H](C)C(C)C)[C@H]1CC=C2[C@@]1(CC[C@H]3[C@@H]2[C@@H]([C@@H]([C@]4([C@@]3(CC[C@@H](C4)O)C)O)O)O)C |
ORIGINAL ISOLATION REFERENCE
CITATION | Zang, Yi; Xiong, Juan; Zhai, Wen-Zhu; Cao, Lei; Zhang, Sheng-Ping; Tang, Yu; Wang, Ji; Su, Jing-Jing; Yang, Guo-Xun; Zhao, Yun; Fan, Hui; Xia, Gang; Wang, Chuan-Gui; Hu, Jin-Feng Fomentarols A-D, sterols from the polypore macrofungus Fomes fomentarius Phytochemistry 2013 92 137-145. | ||
---|---|---|---|
DOI | 10.1016/j.phytochem.2013.05.003 | PMID | 23747096 |