Compounds
ID | Spectrum Quality | Annotated Name |
---|
COMPOUND NPA012537
PROPERTIES
NPAID | NPA012537 |
---|---|
CLUSTER ID | 1445 |
NODE ID | 1196 |
NAME | Pulicatin B |
FORMULA | C11H13NO2S |
MOLECULAR WEIGHT (Da) | 223.2970 |
ACCURATE MASS (Da) | 223.0667 |
ORIGIN ORGANISM TYPE | Bacterium |
ORIGIN GENUS | Streptomyces |
ORIGIN SPECIES | sp. CP32 |
InChIKey | ZVWPMYHMXUXIMC-CBAPKCEASA-N |
InChI | InChI=1S/C11H13NO2S/c1-7-9(6-13)12-11(15-7)8-4-2-3-5-10(8)14/h2-5,7,9,13-14H,6H2,1H3/t7-,9-/m0/s1 |
SMILES | C[C@H]1[C@@H](N=C(S1)C2=CC=CC=C2O)CO |
ORIGINAL ISOLATION REFERENCE
CITATION | Lin, Zhenjian; Antemano, Rowena R.; Hughen, Ronald W.; Tianero, Ma. Diarey B.; Peraud, Olivier; Haygood, Margo G.; Concepcion, Gisela P.; Olivera, Baldomero M.; Light, Alan; Schmidt, Eric W. Pulicatins A-E, neuroactive thiazoline metabolites from cone snail-associated bacteria Journal of Natural Products 2010 73 (11) 1922-1926. | ||
---|---|---|---|
DOI | 10.1021/np100588c | PMID | 21028889 |